Boston, Massachusetts | Location | Charleston, South Carolina |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Master's College and University (medium programs) |
$63,141 | 2024 Tuition & Fees | In-State$12,978
Out-Of-State$36,858 |
67% | % Receiving Financial Aid | 98% |
$33,757 | Average Amount of Financial Aid | $8,307 |
|
---|
5.65 % | Acceptance Rates | 72.00 % |
50.27 % | Yield (Enrollment Rates) | 13.73 % |
1,500 | SAT Score | 1,210 |
34 | ACT Score | 27 |
91 % | Graduation Rate | 64 % |
3 % | Transfer-out Rate | 26 % |
97 % | Retention Rate | 80 % |
30,013 | Student Population | 10,885 |
1,399 | Number of Faculties | 511 |
16 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |