West Lafayette, Indiana | Location | Iowa City, Iowa |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$9,992
Out-Of-State$28,794 | 2024 Tuition & Fees | In-State$10,964
Out-Of-State$32,927 |
45% | % Receiving Financial Aid | 70% |
$9,819 | Average Amount of Financial Aid | $10,058 |
|
---|
50.00 % | Acceptance Rates | 85.00 % |
26.00 % | Yield (Enrollment Rates) | 23.00 % |
1,320 | SAT Score | 1,220 |
31 | ACT Score | 25 |
83 % | Graduation Rate | 73 % |
- | Transfer-out Rate | 18 % |
90 % | Retention Rate | 89 % |
51,528 | Student Population | 30,015 |
2,039 | Number of Faculties | 2,485 |
14 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |