Hamden, Connecticut | Location | Fairfield, Connecticut |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Doctoral / Research University |
$53,090 | 2024 Tuition & Fees | $56,360 |
94% | % Receiving Financial Aid | 90% |
$28,293 | Average Amount of Financial Aid | $24,783 |
|
---|
77.00 % | Acceptance Rates | 44.98 % |
10.95 % | Yield (Enrollment Rates) | 20.64 % |
1,200 | SAT Score | 1,310 |
28 | ACT Score | 30 |
77 % | Graduation Rate | 84 % |
18 % | Transfer-out Rate | 12 % |
88 % | Retention Rate | 91 % |
8,788 | Student Population | 6,019 |
408 | Number of Faculties | 312 |
11 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |