Houston, Texas | Location | Boca Raton, Florida |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (high research activity) |
$58,128 | 2024 Tuition & Fees | In-State$4,879
Out-Of-State$17,324 |
63% | % Receiving Financial Aid | 63% |
$48,958 | Average Amount of Financial Aid | $9,005 |
|
---|
7.88 % | Acceptance Rates | 73.44 % |
45.97 % | Yield (Enrollment Rates) | 21.78 % |
1,550 | SAT Score | 1,110 |
35 | ACT Score | 23 |
93 % | Graduation Rate | 62 % |
- | Transfer-out Rate | 26 % |
98 % | Retention Rate | 81 % |
8,672 | Student Population | 29,592 |
698 | Number of Faculties | 877 |
6 to 1 | Students to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |