Houston, Texas | Location | Miami, Florida |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$58,128 | 2024 Tuition & Fees | In-State$6,565
Out-Of-State$18,964 |
63% | % Receiving Financial Aid | 59% |
$48,958 | Average Amount of Financial Aid | $6,634 |
|
---|
7.88 % | Acceptance Rates | 58.84 % |
45.97 % | Yield (Enrollment Rates) | 35.09 % |
1,550 | SAT Score | 1,150 |
35 | ACT Score | 24 |
93 % | Graduation Rate | 69 % |
- | Transfer-out Rate | 17 % |
98 % | Retention Rate | 91 % |
8,672 | Student Population | 55,609 |
698 | Number of Faculties | 1,401 |
6 to 1 | Students to Faculty Ratio | 24 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |