Seattle, Washington | Location | Phoenix, Arizona |
Four-year, Private (not-for-profit) | School Type | four-year, Private (for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Doctoral / Research University |
$54,285 | 2024 Tuition & Fees | $17,263 |
96% | % Receiving Financial Aid | 80% |
$29,599 | Average Amount of Financial Aid | $7,183 |
|
---|
76.00 % | Acceptance Rates | 60.00 % |
15.00 % | Yield (Enrollment Rates) | 29.00 % |
1,260 | SAT Score | 1,105 |
27 | ACT Score | 21 |
74 % | Graduation Rate | 45 % |
- | Transfer-out Rate | - |
82 % | Retention Rate | 70 % |
7,121 | Student Population | 101,816 |
529 | Number of Faculties | 461 |
10 to 1 | Students to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services |
| More Rivals | |