Edwardsville, Illinois | Location | Clarksville, Tennessee |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Master's College and University (larger programs) |
In-State$12,025
Out-Of-State$12,025 | 2024 Tuition & Fees | In-State$8,675
Out-Of-State$14,219 |
75% | % Receiving Financial Aid | 99% |
$8,626 | Average Amount of Financial Aid | $8,454 |
|
---|
97.00 % | Acceptance Rates | 96.01 % |
18.00 % | Yield (Enrollment Rates) | 30.99 % |
1,030 | SAT Score | 1,045 |
23 | ACT Score | 20 |
53 % | Graduation Rate | 43 % |
29 % | Transfer-out Rate | - |
71 % | Retention Rate | 66 % |
12,519 | Student Population | 9,326 |
631 | Number of Faculties | 391 |
15 to 1 | Students to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, On-campus daycare |
| More Rivals | |