Edwardsville, Illinois | Location | Richmond, Kentucky |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Doctoral / Research University |
In-State$12,025
Out-Of-State$12,025 | 2024 Tuition & Fees | In-State$10,130
Out-Of-State$20,820 |
75% | % Receiving Financial Aid | 83% |
$8,626 | Average Amount of Financial Aid | $8,710 |
|
---|
97.00 % | Acceptance Rates | 78.00 % |
18.00 % | Yield (Enrollment Rates) | 21.00 % |
1,030 | SAT Score | 1,055 |
23 | ACT Score | 21 |
53 % | Graduation Rate | 49 % |
29 % | Transfer-out Rate | - |
71 % | Retention Rate | 77 % |
12,519 | Student Population | 14,324 |
631 | Number of Faculties | 563 |
15 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |