Dallas, Texas | Location | Philadelphia, Pennsylvania |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Research University (very high research activity) |
$64,460 | 2024 Tuition & Fees | In-State$21,991
Out-Of-State$37,248 |
72% | % Receiving Financial Aid | 81% |
$35,270 | Average Amount of Financial Aid | $10,943 |
|
---|
61.00 % | Acceptance Rates | 83.00 % |
17.00 % | Yield (Enrollment Rates) | 12.00 % |
1,410 | SAT Score | - |
32 | ACT Score | - |
82 % | Graduation Rate | 77 % |
12 % | Transfer-out Rate | 11 % |
90 % | Retention Rate | 84 % |
12,053 | Student Population | 33,196 |
767 | Number of Faculties | 2,271 |
11 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |