Stanford, California | Location | Princeton, New Jersey |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$62,484 | 2024 Tuition & Fees | $59,710 |
63% | % Receiving Financial Aid | 61% |
$56,737 | Average Amount of Financial Aid | $62,079 |
|
---|
4.00 % | Acceptance Rates | 4.00 % |
81.01 % | Yield (Enrollment Rates) | 76.99 % |
1,550 | SAT Score | 1,540 |
35 | ACT Score | 34 |
95 % | Graduation Rate | 97 % |
- | Transfer-out Rate | - |
98 % | Retention Rate | 97 % |
18,283 | Student Population | 8,842 |
3,724 | Number of Faculties | 997 |
5 to 1 | Students to Faculty Ratio | 5 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |