Stanford, California | Location | Tucson, Arizona |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$62,484 | 2024 Tuition & Fees | In-State$13,277
Out-Of-State$38,784 |
63% | % Receiving Financial Aid | 84% |
$56,737 | Average Amount of Financial Aid | $13,279 |
|
---|
3.91 % | Acceptance Rates | 85.66 % |
80.94 % | Yield (Enrollment Rates) | 18.93 % |
1,550 | SAT Score | 1,280 |
35 | ACT Score | 26 |
95 % | Graduation Rate | 67 % |
- | Transfer-out Rate | 18 % |
98 % | Retention Rate | 86 % |
18,283 | Student Population | 49,403 |
3,724 | Number of Faculties | 2,077 |
5 to 1 | Students to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |