Syracuse, New York | Location | Pittsburgh, Pennsylvania |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$63,061 | 2024 Tuition & Fees | In-State$21,524
Out-Of-State$39,890 |
80% | % Receiving Financial Aid | 66% |
$30,709 | Average Amount of Financial Aid | $11,497 |
|
---|
41.69 % | Acceptance Rates | 49.70 % |
20.93 % | Yield (Enrollment Rates) | 15.67 % |
1,340 | SAT Score | 1,360 |
30 | ACT Score | 31 |
83 % | Graduation Rate | 83 % |
- | Transfer-out Rate | 11 % |
91 % | Retention Rate | 93 % |
22,698 | Student Population | 33,767 |
1,121 | Number of Faculties | 4,261 |
15 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |