Nashville, Tennessee | Location | Nashville, Tennessee |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Doctoral / Research University |
In-State$8,568
Out-Of-State$22,284 | 2024 Tuition & Fees | $41,320 |
92% | % Receiving Financial Aid | 79% |
$14,392 | Average Amount of Financial Aid | $20,411 |
|
---|
92.63 % | Acceptance Rates | 96.36 % |
14.82 % | Yield (Enrollment Rates) | 19.35 % |
985 | SAT Score | 1,250 |
19 | ACT Score | 27 |
32 % | Graduation Rate | 72 % |
29 % | Transfer-out Rate | - |
62 % | Retention Rate | 84 % |
9,218 | Student Population | 8,910 |
366 | Number of Faculties | 383 |
14 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |