Austin, Texas | Location | Waco, Texas |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$11,678
Out-Of-State$42,778 | 2024 Tuition & Fees | $54,844 |
70% | % Receiving Financial Aid | 90% |
$10,302 | Average Amount of Financial Aid | $26,225 |
|
---|
29.12 % | Acceptance Rates | 50.99 % |
48.75 % | Yield (Enrollment Rates) | 16.37 % |
1,370 | SAT Score | 1,290 |
31 | ACT Score | 29 |
87 % | Graduation Rate | 81 % |
- | Transfer-out Rate | - |
95 % | Retention Rate | 90 % |
52,384 | Student Population | 20,709 |
2,801 | Number of Faculties | 1,084 |
18 to 1 | Students to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |