Austin, Texas | Location | College Station, Texas |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$11,678
Out-Of-State$42,778 | 2024 Tuition & Fees | In-State$12,841
Out-Of-State$40,328 |
70% | % Receiving Financial Aid | 61% |
$10,302 | Average Amount of Financial Aid | $10,800 |
|
---|
29.12 % | Acceptance Rates | 63.25 % |
48.75 % | Yield (Enrollment Rates) | 42.78 % |
1,370 | SAT Score | 1,260 |
31 | ACT Score | 28 |
87 % | Graduation Rate | 83 % |
- | Transfer-out Rate | 9 % |
95 % | Retention Rate | 95 % |
52,384 | Student Population | 74,014 |
2,801 | Number of Faculties | 3,299 |
18 to 1 | Students to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |