Irvine, California | Location | Davis, California |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$14,237
Out-Of-State$45,014 | 2024 Tuition & Fees | In-State$15,247
Out-Of-State$46,024 |
74% | % Receiving Financial Aid | 65% |
$18,266 | Average Amount of Financial Aid | $20,054 |
|
---|
26.00 % | Acceptance Rates | 42.00 % |
22.00 % | Yield (Enrollment Rates) | 17.00 % |
- | SAT Score | - |
- | ACT Score | - |
86 % | Graduation Rate | 86 % |
6 % | Transfer-out Rate | - |
91 % | Retention Rate | 92 % |
35,937 | Student Population | 39,679 |
2,125 | Number of Faculties | 2,678 |
18 to 1 | Students to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |