Los Angeles, California | Location | Berkeley, California |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$13,747
Out-Of-State$44,524 | 2024 Tuition & Fees | In-State$14,850
Out-Of-State$45,627 |
55% | % Receiving Financial Aid | 59% |
$21,322 | Average Amount of Financial Aid | $22,200 |
|
---|
9.00 % | Acceptance Rates | 12.00 % |
52.00 % | Yield (Enrollment Rates) | 45.00 % |
- | SAT Score | - |
- | ACT Score | - |
92 % | Graduation Rate | 94 % |
3 % | Transfer-out Rate | - |
97 % | Retention Rate | 96 % |
46,430 | Student Population | 45,307 |
4,153 | Number of Faculties | 1,847 |
18 to 1 | Students to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |