Orlando, Florida | Location | Philadelphia, Pennsylvania |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$6,368
Out-Of-State$22,467 | 2024 Tuition & Fees | In-State$21,991
Out-Of-State$37,248 |
81% | % Receiving Financial Aid | 81% |
$7,880 | Average Amount of Financial Aid | $10,943 |
|
---|
40.00 % | Acceptance Rates | 83.00 % |
34.00 % | Yield (Enrollment Rates) | 12.00 % |
1,272 | SAT Score | - |
27 | ACT Score | - |
75 % | Graduation Rate | 77 % |
10 % | Transfer-out Rate | 11 % |
93 % | Retention Rate | 84 % |
68,346 | Student Population | 33,196 |
1,577 | Number of Faculties | 2,271 |
29 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |