Cincinnati, Ohio | Location | Louisville, Kentucky |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$12,906
Out-Of-State$28,240 | 2024 Tuition & Fees | In-State$12,828
Out-Of-State$29,174 |
60% | % Receiving Financial Aid | 95% |
$7,544 | Average Amount of Financial Aid | $9,508 |
|
---|
88.00 % | Acceptance Rates | 81.00 % |
24.00 % | Yield (Enrollment Rates) | 26.00 % |
1,250 | SAT Score | 1,130 |
27 | ACT Score | 23 |
72 % | Graduation Rate | 62 % |
- | Transfer-out Rate | - |
86 % | Retention Rate | 78 % |
41,155 | Student Population | 22,017 |
2,225 | Number of Faculties | 1,070 |
18 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |