Boulder, Colorado | Location | Tucson, Arizona |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$15,556
Out-Of-State$41,943 | 2024 Tuition & Fees | In-State$13,277
Out-Of-State$38,784 |
56% | % Receiving Financial Aid | 84% |
$11,017 | Average Amount of Financial Aid | $13,279 |
|
---|
83.00 % | Acceptance Rates | 86.00 % |
16.00 % | Yield (Enrollment Rates) | 19.00 % |
1,330 | SAT Score | 1,280 |
31 | ACT Score | 26 |
74 % | Graduation Rate | 67 % |
15 % | Transfer-out Rate | 18 % |
88 % | Retention Rate | 86 % |
39,585 | Student Population | 49,403 |
1,711 | Number of Faculties | 2,077 |
18 to 1 | Students to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |