Newark, Delaware | Location | Philadelphia, Pennsylvania |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$16,080
Out-Of-State$39,720 | 2024 Tuition & Fees | $60,663 |
70% | % Receiving Financial Aid | 91% |
$12,518 | Average Amount of Financial Aid | $27,159 |
|
---|
65.00 % | Acceptance Rates | 78.00 % |
19.00 % | Yield (Enrollment Rates) | 9.00 % |
1,290 | SAT Score | 1,330 |
29 | ACT Score | 30 |
79 % | Graduation Rate | 78 % |
- | Transfer-out Rate | - |
91 % | Retention Rate | 87 % |
24,039 | Student Population | 22,344 |
1,263 | Number of Faculties | 1,224 |
15 to 1 | Students to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |