Iowa City, Iowa | Location | College Park, Maryland |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$10,964
Out-Of-State$32,927 | 2024 Tuition & Fees | In-State$11,505
Out-Of-State$40,306 |
70% | % Receiving Financial Aid | 49% |
$10,058 | Average Amount of Financial Aid | $11,409 |
|
---|
85.00 % | Acceptance Rates | 45.00 % |
23.00 % | Yield (Enrollment Rates) | 23.00 % |
1,220 | SAT Score | 1,460 |
25 | ACT Score | 33 |
73 % | Graduation Rate | 89 % |
18 % | Transfer-out Rate | 6 % |
89 % | Retention Rate | 95 % |
30,015 | Student Population | 40,792 |
2,485 | Number of Faculties | 1,849 |
16 to 1 | Students to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |