Lawrence, Kansas | Location | Ames, Iowa |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$11,700
Out-Of-State$29,412 | 2024 Tuition & Fees | In-State$10,497
Out-Of-State$27,683 |
75% | % Receiving Financial Aid | 79% |
$10,373 | Average Amount of Financial Aid | $9,461 |
|
---|
88.00 % | Acceptance Rates | 89.00 % |
31.00 % | Yield (Enrollment Rates) | 29.00 % |
1,160 | SAT Score | 1,240 |
24 | ACT Score | 24 |
67 % | Graduation Rate | 74 % |
23 % | Transfer-out Rate | 18 % |
85 % | Retention Rate | 86 % |
26,708 | Student Population | 29,969 |
2,383 | Number of Faculties | 1,519 |
17 to 1 | Students to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |