Louisville, Kentucky | Location | Coral Gables, Florida |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$12,828
Out-Of-State$29,174 | 2024 Tuition & Fees | $59,926 |
95% | % Receiving Financial Aid | 68% |
$9,508 | Average Amount of Financial Aid | $37,806 |
|
---|
81.00 % | Acceptance Rates | 19.00 % |
26.00 % | Yield (Enrollment Rates) | 26.00 % |
1,130 | SAT Score | 1,400 |
23 | ACT Score | 32 |
62 % | Graduation Rate | 84 % |
- | Transfer-out Rate | - |
78 % | Retention Rate | 92 % |
22,017 | Student Population | 19,402 |
1,070 | Number of Faculties | 1,451 |
13 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |