Coral Gables, Florida | Location | Chestnut Hill, Massachusetts |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$59,926 | 2024 Tuition & Fees | $67,680 |
68% | % Receiving Financial Aid | 44% |
$37,806 | Average Amount of Financial Aid | $47,075 |
|
---|
19.00 % | Acceptance Rates | 16.00 % |
26.00 % | Yield (Enrollment Rates) | 41.00 % |
1,400 | SAT Score | 1,490 |
32 | ACT Score | 34 |
84 % | Graduation Rate | 90 % |
- | Transfer-out Rate | 6 % |
92 % | Retention Rate | 95 % |
19,402 | Student Population | 15,287 |
1,451 | Number of Faculties | 882 |
13 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |