Coral Gables, Florida | Location | Clemson, South Carolina |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$59,926 | 2024 Tuition & Fees | In-State$15,554
Out-Of-State$39,498 |
68% | % Receiving Financial Aid | 76% |
$37,806 | Average Amount of Financial Aid | $12,213 |
|
---|
18.51 % | Acceptance Rates | 38.05 % |
26.04 % | Yield (Enrollment Rates) | 19.64 % |
1,400 | SAT Score | 1,320 |
32 | ACT Score | 30 |
84 % | Graduation Rate | 85 % |
- | Transfer-out Rate | 9 % |
92 % | Retention Rate | 92 % |
19,402 | Student Population | 28,466 |
1,451 | Number of Faculties | 1,360 |
13 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |