Florence, Alabama | Location | Nashville, Tennessee |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (larger programs) | Carnegie Classification | Doctoral / Research University |
In-State$11,990
Out-Of-State$22,190 | 2024 Tuition & Fees | $38,824 |
91% | % Receiving Financial Aid | 94% |
$8,953 | Average Amount of Financial Aid | $22,046 |
|
---|
96.00 % | Acceptance Rates | 66.99 % |
26.01 % | Yield (Enrollment Rates) | 25.01 % |
- | SAT Score | 1,240 |
- | ACT Score | 26 |
52 % | Graduation Rate | 69 % |
23 % | Transfer-out Rate | - |
76 % | Retention Rate | 84 % |
9,830 | Student Population | 4,704 |
272 | Number of Faculties | 232 |
18 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |