Florence, Alabama | Location | Jacksonville, Florida |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (larger programs) | Carnegie Classification | Research University (high research activity) |
In-State$11,990
Out-Of-State$22,190 | 2024 Tuition & Fees | In-State$5,964
Out-Of-State$19,407 |
91% | % Receiving Financial Aid | 95% |
$8,953 | Average Amount of Financial Aid | $6,183 |
|
---|
96.48 % | Acceptance Rates | 62.27 % |
26.07 % | Yield (Enrollment Rates) | 20.97 % |
- | SAT Score | 1,100 |
- | ACT Score | 23 |
52 % | Graduation Rate | 67 % |
23 % | Transfer-out Rate | 7 % |
76 % | Retention Rate | 80 % |
9,830 | Student Population | 16,406 |
272 | Number of Faculties | 544 |
18 to 1 | Students to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |