Wilmington, North Carolina | Location | Newark, Delaware |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$7,317
Out-Of-State$22,985 | 2024 Tuition & Fees | In-State$16,080
Out-Of-State$39,720 |
50% | % Receiving Financial Aid | 70% |
$6,644 | Average Amount of Financial Aid | $12,518 |
|
---|
74.00 % | Acceptance Rates | 65.00 % |
21.00 % | Yield (Enrollment Rates) | 19.00 % |
1,290 | SAT Score | 1,290 |
26 | ACT Score | 29 |
74 % | Graduation Rate | 79 % |
19 % | Transfer-out Rate | - |
83 % | Retention Rate | 91 % |
17,843 | Student Population | 24,039 |
725 | Number of Faculties | 1,263 |
17 to 1 | Students to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes), Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |