Philadelphia, Pennsylvania | Location | New York, New York |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$66,104 | 2024 Tuition & Fees | $68,171 |
51% | % Receiving Financial Aid | 57% |
$47,776 | Average Amount of Financial Aid | $49,638 |
|
---|
5.87 % | Acceptance Rates | 4.23 % |
69.25 % | Yield (Enrollment Rates) | 63.14 % |
1,540 | SAT Score | 1,540 |
35 | ACT Score | 35 |
96 % | Graduation Rate | 95 % |
- | Transfer-out Rate | - |
98 % | Retention Rate | 98 % |
28,201 | Student Population | 34,782 |
2,248 | Number of Faculties | 4,327 |
8 to 1 | Students to Faculty Ratio | 6 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |