Spartanburg, South Carolina | Location | Farmville, Virginia |
Four-year, Public | School Type | four-year, Public |
Master's degree | Highest Degree Offered | Master's degree |
Baccalaureate College - Diverse Fields | Carnegie Classification | Master's College and University (medium programs) |
In-State$11,583
Out-Of-State$23,085 | 2024 Tuition & Fees | In-State$15,200
Out-Of-State$27,410 |
90% | % Receiving Financial Aid | 69% |
$8,442 | Average Amount of Financial Aid | $10,660 |
|
---|
69.61 % | Acceptance Rates | 84.80 % |
27.22 % | Yield (Enrollment Rates) | 15.39 % |
1,060 | SAT Score | 1,110 |
22 | ACT Score | 24 |
43 % | Graduation Rate | 66 % |
38 % | Transfer-out Rate | 22 % |
64 % | Retention Rate | 76 % |
4,913 | Student Population | 4,358 |
232 | Number of Faculties | 264 |
15 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |