Madison, Wisconsin | Location | Ann Arbor, Michigan |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$11,205
Out-Of-State$40,603 | 2024 Tuition & Fees | In-State$18,309
Out-Of-State$60,107 |
48% | % Receiving Financial Aid | 70% |
$12,757 | Average Amount of Financial Aid | $16,599 |
|
---|
43.00 % | Acceptance Rates | 18.00 % |
29.00 % | Yield (Enrollment Rates) | 47.00 % |
1,450 | SAT Score | 1,470 |
30 | ACT Score | 33 |
89 % | Graduation Rate | 93 % |
- | Transfer-out Rate | - |
94 % | Retention Rate | 97 % |
48,956 | Student Population | 51,225 |
3,724 | Number of Faculties | 6,678 |
18 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |