Valparaiso, Indiana | Location | Normal, Illinois |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Research University (high research activity) |
$46,588 | 2024 Tuition & Fees | In-State$14,121
Out-Of-State$23,479 |
97% | % Receiving Financial Aid | 86% |
$40,463 | Average Amount of Financial Aid | $10,441 |
|
---|
92.22 % | Acceptance Rates | 89.01 % |
10.54 % | Yield (Enrollment Rates) | 22.31 % |
1,200 | SAT Score | 1,110 |
29 | ACT Score | 24 |
69 % | Graduation Rate | 66 % |
- | Transfer-out Rate | - |
77 % | Retention Rate | 80 % |
2,958 | Student Population | 20,683 |
242 | Number of Faculties | 915 |
11 to 1 | Students to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |