Valparaiso, Indiana | Location | Springfield, Missouri |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Doctoral / Research University |
$46,588 | 2024 Tuition & Fees | In-State$9,024
Out-Of-State$17,928 |
97% | % Receiving Financial Aid | 74% |
$40,463 | Average Amount of Financial Aid | $6,142 |
|
---|
92.22 % | Acceptance Rates | 91.05 % |
10.54 % | Yield (Enrollment Rates) | 26.22 % |
1,200 | SAT Score | 1,110 |
29 | ACT Score | 22 |
69 % | Graduation Rate | 58 % |
- | Transfer-out Rate | - |
77 % | Retention Rate | 76 % |
2,958 | Student Population | 22,535 |
242 | Number of Faculties | 739 |
11 to 1 | Students to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |