Blacksburg, Virginia | Location | Notre Dame, Indiana |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$15,478
Out-Of-State$36,694 | 2024 Tuition & Fees | $62,693 |
50% | % Receiving Financial Aid | 60% |
$8,832 | Average Amount of Financial Aid | $45,321 |
|
---|
57.00 % | Acceptance Rates | 12.00 % |
27.00 % | Yield (Enrollment Rates) | 58.99 % |
1,330 | SAT Score | 1,500 |
30 | ACT Score | 34 |
86 % | Graduation Rate | 96 % |
- | Transfer-out Rate | - |
91 % | Retention Rate | 97 % |
38,170 | Student Population | 13,105 |
2,109 | Number of Faculties | 1,210 |
17 to 1 | Students to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |