Blacksburg, Virginia | Location | Pittsburgh, Pennsylvania |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$15,478
Out-Of-State$36,694 | 2024 Tuition & Fees | In-State$21,524
Out-Of-State$39,890 |
50% | % Receiving Financial Aid | 66% |
$8,832 | Average Amount of Financial Aid | $11,497 |
|
---|
57.00 % | Acceptance Rates | 50.00 % |
27.00 % | Yield (Enrollment Rates) | 16.00 % |
1,330 | SAT Score | 1,360 |
30 | ACT Score | 31 |
86 % | Graduation Rate | 83 % |
- | Transfer-out Rate | 11 % |
91 % | Retention Rate | 93 % |
38,170 | Student Population | 33,767 |
2,109 | Number of Faculties | 4,261 |
17 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |