Macomb, Illinois | Location | Brookings, South Dakota |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (larger programs) | Carnegie Classification | Research University (high research activity) |
In-State$14,085
Out-Of-State$14,085 | 2024 Tuition & Fees | In-State$9,299
Out-Of-State$12,809 |
97% | % Receiving Financial Aid | 88% |
$8,341 | Average Amount of Financial Aid | $4,636 |
|
---|
74.96 % | Acceptance Rates | 98.71 % |
15.23 % | Yield (Enrollment Rates) | 39.15 % |
- | SAT Score | 1,150 |
- | ACT Score | 22 |
47 % | Graduation Rate | 59 % |
30 % | Transfer-out Rate | - |
67 % | Retention Rate | 79 % |
7,643 | Student Population | 11,327 |
441 | Number of Faculties | 497 |
13 to 1 | Students to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |