Williamsburg, Virginia | Location | Boston, Massachusetts |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$25,041
Out-Of-State$49,412 | 2024 Tuition & Fees | $63,141 |
58% | % Receiving Financial Aid | 67% |
$18,578 | Average Amount of Financial Aid | $33,757 |
|
---|
33.00 % | Acceptance Rates | 6.00 % |
27.99 % | Yield (Enrollment Rates) | 50.00 % |
1,450 | SAT Score | 1,500 |
33 | ACT Score | 34 |
90 % | Graduation Rate | 91 % |
5 % | Transfer-out Rate | 3 % |
95 % | Retention Rate | 97 % |
9,654 | Student Population | 30,013 |
694 | Number of Faculties | 1,399 |
12 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |