In average, 79% of full-time first-time beginning undergraduate students (freshmen) have received grants and/or scholarships at California Colleges. The average financial aid amount received is $16,949. For all undergraduate students, 69.14% received grants/scholarship and the average aid amount is $13,572
The average tuition & fees for the schools is $9,687 for state residents and $30,088 for out-of-state students. The average cost of attendance (COA) including tuition & fees, book & supplies, and living costs for California Colleges is $51,142 and, after receiving financial aid, the actual cost is down to $34,193.
You may want to check the 5-years financial aid changes of California Colleges.
Financial Aid Comparison between California Colleges
152 schools are matched for your search.
Compare Selected Schools
Financial Aid Comparison Between California Colleges
| School Name | Tuition & Fees |
Beginning Undergraduate Students (Freshmen) | All Undergraduate Students |
Percent Receiving Aid | Average Amounts | Percent Receiving Aid | Average Amounts |
|
Abraham Lincoln UniversityGlendale, CA | $9,120 | - | - | 44.00% | $6,760 |
|
Academy of Art UniversitySan Francisco, CA | $28,024 | 70.00% | $8,868 | 62.00% | $11,449 |
|
Alhambra Medical UniversityAlhambra, CA | $11,480 | - | - | 13.00% | $4,125 |
|
Alliant International University-San DiegoSan Diego, CA | $17,949 | - | - | 8.00% | $5,198 |
|
America Evangelical UniversityGardena, CA | $6,200 | 100.00% | $1,500 | 46.00% | $2,272 |
|
American Jewish UniversityLos Angeles, CA | $10,596 | - | - | 79.00% | $3,779 |
|
American University of Health SciencesSignal Hill, CA | $24,575 | 100.00% | $14,222 | 45.00% | $4,415 |
|
Angeles CollegeLos Angeles, CA | $32,944 | 78.00% | $4,253 | 78.00% | $4,326 |
|
Antioch University-Los AngelesCulver City, CA | $16,350 | - | - | 48.00% | $6,291 |
|
Antioch University-Santa BarbaraSanta Barbara, CA | $19,560 | - | - | 60.00% | $7,929 |
|
Art Center College of DesignPasadena, CA | $51,640 | 56.00% | $16,665 | 68.00% | $15,773 |
|
Ashford UniversitySan Diego, CA | $13,160 | 100.00% | $5,121 | 92.00% | $5,749 |
|
Azusa Pacific UniversityAzusa, CA | $43,600 | 99.00% | $27,474 | 96.00% | $21,726 |
|
Bergin University of Canine StudiesPenngrove, CA | $10,440 | - | - | 15.00% | $5,412 |
|
Berkeley School of TheologyBerkeley, CA | $2,856 | - | - | 100.00% | $316 |
|
Bethesda UniversityAnaheim, CA | $7,220 | 81.00% | $2,786 | 83.00% | $4,840 |
|
Biola UniversityLa Mirada, CA | $46,704 | 100.00% | $26,521 | 94.00% | $23,947 |
|
California Aeronautical UniversityBakersfield, CA | $35,465 | 77.00% | $8,224 | 51.00% | $7,563 |
|
California Baptist UniversityRiverside, CA | $39,720 | 97.00% | $22,757 | 94.00% | $19,418 |
|
California College of the ArtsSan Francisco, CA | $57,946 | 91.00% | $27,563 | 82.00% | $24,412 |
|
California Institute of Integral StudiesSan Francisco, CA | $22,334 | - | - | 58.00% | $3,701 |
|
California Institute of TechnologyPasadena, CA | $63,255 | 57.00% | $59,192 | 62.00% | $47,135 |
|
California Institute of the ArtsValencia, CA | $56,724 | 59.00% | $20,474 | 55.00% | $20,801 |
|
California Lutheran UniversityThousand Oaks, CA | $50,670 | 99.00% | $30,597 | 94.00% | $29,756 |
|
California Miramar UniversitySan Diego, CA | $9,994 | 71.00% | $5,187 | 51.00% | $4,643 |
|
California Northstate UniversityElk Grove, CA | $59,254 | 89.00% | $7,031 | 48.00% | $6,671 |
|
California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | $30,995 ($11,075) | 42.00% | $10,065 | 50.00% | $7,853 |
|
California State Polytechnic University-HumboldtArcata, CA | $19,793 ($7,913) | 66.00% | $9,262 | 69.00% | $9,872 |
|
California State Polytechnic University-PomonaPomona, CA | $19,319 ($7,439) | 71.00% | $9,040 | 67.00% | $8,840 |
|
California State University Maritime AcademyVallejo, CA | $19,552 ($7,672) | 39.00% | $9,529 | 55.00% | $10,163 |
|
California State University-BakersfieldBakersfield, CA | $19,576 ($7,696) | 88.00% | $10,750 | 78.00% | $9,655 |
|
California State University-Channel IslandsCamarillo, CA | $18,697 ($6,817) | 72.00% | $9,412 | 69.00% | $8,794 |
|
California State University-ChicoChico, CA | $19,944 ($8,064) | 62.00% | $9,162 | 60.00% | $8,953 |
|
California State University-Dominguez HillsCarson, CA | $18,944 ($7,064) | 90.00% | $9,819 | 79.00% | $9,004 |
|
California State University-East BayHayward, CA | $18,935 ($7,055) | 76.00% | $8,659 | 65.00% | $8,260 |
|
California State University-FresnoFresno, CA | $18,860 ($6,980) | 85.00% | $9,968 | 78.00% | $9,430 |
|
California State University-FullertonFullerton, CA | $18,953 ($7,073) | 74.00% | $9,194 | 68.00% | $8,389 |
|
California State University-Long BeachLong Beach, CA | $18,888 ($7,008) | 75.00% | $9,478 | 71.00% | $8,847 |
|
California State University-Los AngelesLos Angeles, CA | $18,698 ($6,818) | 91.00% | $10,907 | 85.00% | $10,096 |
|
California State University-Monterey BaySeaside, CA | $19,317 ($7,437) | 66.00% | $8,702 | 67.00% | $8,546 |
|
California State University-NorthridgeNorthridge, CA | $18,975 ($7,095) | 82.00% | $10,511 | 75.00% | $9,447 |
|
California State University-SacramentoSacramento, CA | $19,482 ($7,602) | 78.00% | $9,590 | 71.00% | $8,951 |
|
California State University-San BernardinoSan Bernardino, CA | $19,555 ($7,675) | 86.00% | $9,871 | 79.00% | $9,683 |
|
California State University-San MarcosSan Marcos, CA | $19,614 ($7,734) | 67.00% | $8,922 | 65.00% | $8,305 |
|
California State University-StanislausTurlock, CA | $19,706 ($7,826) | 87.00% | $9,696 | 78.00% | $9,044 |
|
Chapman UniversityOrange, CA | $62,784 | 87.00% | $33,510 | 81.00% | $28,416 |
|
Charles R Drew University of Medicine and ScienceLos Angeles, CA | $18,933 | 73.00% | $11,419 | 67.00% | $11,823 |
|
Claremont McKenna CollegeClaremont, CA | $64,150 | 49.00% | $50,020 | 47.00% | $50,689 |
|
Concordia University-IrvineIrvine, CA | $41,390 | 100.00% | $24,623 | 85.00% | $22,828 |
|
Design Institute of San DiegoSan Diego, CA | $29,350 | 67.00% | $2,497 | 84.00% | $6,360 |
|
DeVry University-CaliforniaOntario, CA | $15,032 | 84.00% | $5,121 | 85.00% | $8,970 |
|
Dominican University of CaliforniaSan Rafael, CA | $50,666 | 91.00% | $17,194 | 85.00% | $15,647 |
|
Dongguk University Los AngelesLos Angeles, CA | $9,899 | - | - | 50.00% | $5,278 |
|
Epic Bible College & Graduate SchoolSacramento, CA | $11,484 | - | - | 69.00% | $1,440 |
|
FIDM-Fashion Institute of Design & MerchandisingLos Angeles, CA | $34,325 | 62.00% | $11,111 | 67.00% | $10,648 |
|
Fremont UniversityCerritos, CA | $40,565 | 80.00% | $6,597 | 79.00% | $6,720 |
|
Fresno Pacific UniversityFresno, CA | $35,558 | 100.00% | $26,985 | 79.00% | $16,198 |
|
Golden Gate UniversitySan Francisco, CA | $11,343 | - | - | 25.00% | $5,457 |
|
Grace Mission UniversityFullerton, CA | $3,500 | - | - | 54.00% | $2,566 |
|
Gurnick Academy of Medical ArtsSan Jose, CA | $36,110 | 48.00% | $4,529 | 67.00% | $3,502 |
|
Haven UniversityGarden Grove, CA | $7,120 | - | - | 9.00% | $4,330 |
|
Homestead SchoolsTorrance, CA | $35,750 | 44.00% | $5,041 | 69.00% | $5,284 |
|
Hope International UniversityFullerton, CA | $36,250 | 100.00% | $23,077 | 90.00% | $18,896 |
|
Humphreys University-Stockton and Modesto CampusesStockton, CA | $14,760 | 100.00% | $15,100 | 87.00% | $7,384 |
|
Interior Designers InstituteNewport Beach, CA | $20,250 | - | - | 16.00% | $1,406 |
|
La Sierra UniversityRiverside, CA | $35,910 | 100.00% | $21,867 | 93.00% | $17,241 |
|
Laguna College of Art and DesignLaguna Beach, CA | $35,650 | 99.00% | $11,841 | 99.00% | $11,780 |
|
Life Pacific UniversitySan Dimas, CA | $20,462 | 91.00% | $9,737 | 84.00% | $8,272 |
|
Lincoln UniversityOakland, CA | $11,900 | 87.00% | $5,544 | 74.00% | $3,891 |
|
Lionel UniversityCarpinteria, CA | $15,288 | 100.00% | $3,155 | 45.00% | $1,377 |
|
Loma Linda UniversityLoma Linda, CA | $27,900 | - | - | 59.00% | $10,064 |
|
Los Angeles College of MusicPasadena, CA | $25,650 | 83.00% | $9,400 | 82.00% | $8,769 |
|
Los Angeles Pacific UniversitySan Dimas, CA | $11,975 | 95.00% | $6,715 | 48.00% | $5,494 |
|
Loyola Marymount UniversityLos Angeles, CA | $58,489 | 100.00% | $20,901 | 88.00% | $23,011 |
|
Menlo CollegeAtherton, CA | $51,070 | 100.00% | $34,632 | 99.00% | $33,685 |
|
Middlebury Institute of International Studies at MontereyMonterey, CA | $47,026 | - | - | 85.00% | $13,161 |
|
Minerva UniversitySan Francisco, CA | $18,700 | 69.00% | $17,735 | 75.00% | $17,447 |
|
Mount Saint Mary's UniversityLos Angeles, CA | $48,132 | 100.00% | $33,604 | 94.00% | $24,721 |
|
Musicians InstituteHollywood, CA | $27,194 | 47.00% | $4,265 | 37.00% | $4,448 |
|
National UniversitySan Diego, CA | $13,320 | 91.00% | $5,932 | 75.00% | $5,373 |
|
New York Film AcademyBurbank, CA | $36,738 | 91.00% | $14,536 | 84.00% | $13,400 |
|
Newschool of Architecture and DesignSan Diego, CA | $30,291 | 64.00% | $6,832 | 72.00% | $2,812 |
|
Occidental CollegeLos Angeles, CA | $63,446 | 76.00% | $33,025 | 73.00% | $35,721 |
|
Otis College of Art and DesignLos Angeles, CA | $52,460 | 98.00% | $21,017 | 92.00% | $21,566 |
|
Pacific CollegeCosta Mesa, CA | $38,120 | 53.00% | $5,313 | 53.00% | $6,791 |
|
Pacific College of Health and ScienceSan Diego, CA | $10,732 | 44.00% | $3,014 | 13.00% | $2,493 |
|
Pacific Oaks CollegePasadena, CA | $33,360 | - | - | 88.00% | $3,052 |
|
Pacific Union CollegeAngwin, CA | $35,214 | 100.00% | $23,383 | 95.00% | $20,723 |
|
Palo Alto UniversityPalo Alto, CA | $23,096 | - | - | 76.00% | $9,749 |
|
Pepperdine UniversityMalibu, CA | $66,742 | 94.00% | $32,348 | 92.00% | $33,245 |
|
Point Loma Nazarene UniversitySan Diego, CA | $43,550 | 100.00% | $19,422 | 100.00% | $16,826 |
|
Presbyterian Theological Seminary in AmericaSanta Fe Springs, CA | $8,839 | 100.00% | $5,600 | 76.00% | $1,872 |
|
Reach UniversityOakland, CA | $12,374 | 86.00% | $9,695 | 69.00% | $11,330 |
|
Saint Mary's College of CaliforniaMoraga, CA | $56,134 | 100.00% | $39,139 | 94.00% | $32,343 |
|
Samuel Merritt UniversityOakland, CA | $50,934 | - | - | 57.00% | $13,811 |
|
San Diego Christian CollegeSantee, CA | $26,300 | 95.00% | $15,300 | 90.00% | $13,753 |
|
San Diego Global Knowledge UniversitySan Diego, CA | $13,774 | - | - | 4.00% | $5,774 |
|
San Diego State UniversitySan Diego, CA | $20,170 ($8,290) | 43.00% | $9,934 | 61.00% | $8,114 |
|
San Francisco Bay UniversityFremont, CA | $8,775 | 100.00% | $9,570 | 100.00% | $7,370 |
|
San Francisco Conservatory of MusicSan Francisco, CA | $54,550 | 100.00% | $30,328 | 100.00% | $29,697 |
|
San Francisco State UniversitySan Francisco, CA | $19,304 ($7,424) | 72.00% | $9,830 | 60.00% | $8,914 |
|
San Jose State UniversitySan Jose, CA | $19,872 ($7,992) | 59.00% | $9,210 | 57.00% | $8,529 |
|
Santa Clara UniversitySanta Clara, CA | $59,241 | 72.00% | $25,295 | 72.00% | $26,351 |
|
Scripps CollegeClaremont, CA | $63,434 | 100.00% | $21,143 | 100.00% | $20,909 |
|
Shasta Bible College and Graduate SchoolRedding, CA | $14,535 | 100.00% | $12,286 | 97.00% | $5,142 |
|
Simpson UniversityRedding, CA | $38,522 | 99.00% | $27,704 | 95.00% | $22,676 |
|
Sofia UniversityPalo Alto, CA | $18,575 | - | - | 50.00% | $5,298 |
|
Soka University of AmericaAliso Viejo, CA | $37,450 | 100.00% | $34,200 | 100.00% | $37,023 |
|
Sonoma State UniversityRohnert Park, CA | $20,070 ($8,190) | 77.00% | $7,287 | 63.00% | $7,841 |
|
Southern California Institute of ArchitectureLos Angeles, CA | $53,564 | 30.00% | $43,364 | 48.00% | $23,962 |
|
Southern California SeminaryEl Cajon, CA | $18,720 | - | - | 66.00% | $2,591 |
|
Southern California University of Health SciencesWhittier, CA | $7,725 | - | - | 12.00% | $3,805 |
|
Stanbridge UniversityIrvine, CA | $36,710 | 57.00% | $4,061 | 58.00% | $9,055 |
|
Stanford UniversityStanford, CA | $62,484 | 53.00% | $60,619 | 63.00% | $56,737 |
|
SUM Bible College and Theological SeminaryEl Dorado Hills, CA | $10,460 | 62.00% | $6,083 | 57.00% | $5,483 |
|
The Chicago School at Los AngelesLos Angeles, CA | $20,844 | 100.00% | $2,599 | 68.00% | $5,911 |
|
The Chicago School at San DiegoSan Diego, CA | $20,844 | - | - | 100.00% | $3,000 |
|
The Master's University and SeminarySanta Clarita, CA | $36,930 | 62.00% | $13,010 | 73.00% | $14,731 |
|
Touro University WorldwideLos Alamitos, CA | $14,640 | 79.00% | $12,292 | 84.00% | $7,250 |
|
United States UniversitySan Diego, CA | $7,067 | - | - | 12.00% | $7,553 |
|
University of Antelope ValleyLancaster, CA | $1,465 | 52.00% | $6,707 | 65.00% | $6,758 |
|
University of California-BerkeleyBerkeley, CA | $45,627 ($14,850) | 52.00% | $21,669 | 59.00% | $22,200 |
|
University of California-DavisDavis, CA | $46,024 ($15,247) | 57.00% | $20,548 | 65.00% | $20,054 |
|
University of California-IrvineIrvine, CA | $45,014 ($14,237) | 80.00% | $17,411 | 74.00% | $18,266 |
|
University of California-Los AngelesLos Angeles, CA | $44,524 ($13,747) | 46.00% | $21,766 | 55.00% | $21,322 |
|
University of California-MercedMerced, CA | $44,944 ($14,167) | 83.00% | $25,868 | 88.00% | $24,089 |
|
University of California-RiversideRiverside, CA | $44,947 ($14,170) | 75.00% | $22,042 | 78.00% | $20,324 |
|
University of California-San DiegoLa Jolla, CA | $46,042 ($15,265) | 55.00% | $20,782 | 58.00% | $20,811 |
|
University of California-Santa BarbaraSanta Barbara, CA | $45,742 ($14,965) | 53.00% | $20,389 | 61.00% | $19,654 |
|
University of California-Santa CruzSanta Cruz, CA | $45,337 ($14,560) | 68.00% | $21,202 | 65.00% | $20,896 |
|
University of La VerneLa Verne, CA | $49,450 | 93.00% | $34,244 | 78.00% | $25,670 |
|
University of Massachusetts GlobalIrvine, CA | $12,520 ($12,520) | 63.00% | $1,878 | 59.00% | $5,734 |
|
University of Phoenix-CaliforniaOntario, CA | $9,552 | - | - | 59.00% | $2,626 |
|
University of RedlandsRedlands, CA | $57,614 | 94.00% | $42,251 | 92.00% | $35,364 |
|
University of Saint KatherineSan Marcos, CA | $28,800 | 100.00% | $16,299 | 92.00% | $15,922 |
|
University of San DiegoSan Diego, CA | $56,444 | 83.00% | $36,408 | 72.00% | $34,473 |
|
University of San FranciscoSan Francisco, CA | $58,222 | 96.00% | $30,916 | 88.00% | $27,525 |
|
University of Silicon AndhraMilpitas, CA | $27,000 | - | - | 31.00% | $946 |
|
University of Silicon ValleySan Jose, CA | $22,480 | 88.00% | $7,068 | 81.00% | $9,276 |
|
University of Southern CaliforniaLos Angeles, CA | $68,237 | 71.00% | $45,262 | 68.00% | $43,570 |
|
University of the PacificStockton, CA | $55,340 | 96.00% | $38,322 | 94.00% | $35,304 |
|
University of the PeoplePasadena, CA | $1,200 | 67.00% | $857 | 62.00% | $422 |
|
University of the WestRosemead, CA | $14,718 | 80.00% | $8,190 | 85.00% | $9,350 |
|
University of West Los AngelesInglewood, CA | $7,795 | - | - | 67.00% | $3,048 |
|
Vanguard University of Southern CaliforniaCosta Mesa, CA | $39,950 | 100.00% | $28,914 | 91.00% | $25,484 |
|
West Coast University-Orange CountyAnaheim, CA | $22,685 | 67.00% | $7,762 | 54.00% | $7,133 |
|
Westcliff UniversityIrvine, CA | $21,000 | 21.00% | $8,145 | 27.00% | $8,395 |
|
Westmont CollegeSanta Barbara, CA | $51,790 | 97.00% | $33,900 | 98.00% | $33,189 |
|
Whittier CollegeWhittier, CA | $49,864 | 100.00% | $34,623 | 99.00% | $35,076 |
|
William Jessup UniversityRocklin, CA | $37,150 | 98.00% | $23,855 | 85.00% | $18,374 |
|
Woodbury UniversityBurbank, CA | $44,886 | 96.00% | $23,816 | 95.00% | $22,763 |
|
World Mission UniversityLos Angeles, CA | $6,920 | 100.00% | $3,052 | 53.00% | $2,579 |
---|
| Average | $30,088 ($9,687) | 79% | $16,949 |
69% | $13,572 |
*The tuition data is updated with academic year 2023-2024 data from IPEDS (Integrated Postsecondary Education Data System) (Last Update: September 25, 2023). The financial aid information is based on the IPEDS data for the academic year 2022-2023.
California Colleges with Higher Financial Aid
More Chances for Receiving
Highest Received Amounts