In average, 87% of full-time first-time beginning undergraduate students (freshmen) have received grants and/or scholarships at New York Colleges. The average financial aid amount received is $20,284. For all undergraduate students, 80.75% received grants/scholarship and the average aid amount is $18,212
The average tuition & fees for the schools is $8,276 for state residents and $32,429 for out-of-state students. The average cost of attendance (COA) including tuition & fees, book & supplies, and living costs for New York Colleges is $51,612 and, after receiving financial aid, the actual cost is down to $31,329.
You may want to check the 5-years financial aid changes of New York Colleges.
Financial Aid Comparison between New York Colleges
131 schools are matched for your search.
Compare Selected Schools
Financial Aid Comparison Between New York Colleges
| School Name | Tuition & Fees |
Beginning Undergraduate Students (Freshmen) | All Undergraduate Students |
Percent Receiving Aid | Average Amounts | Percent Receiving Aid | Average Amounts |
|
Adelphi UniversityGarden City, NY | $47,290 | 95.00% | $28,826 | 91.00% | $26,126 |
|
Albany College of Pharmacy and Health SciencesAlbany, NY | $40,025 | 100.00% | $21,593 | 98.00% | $18,675 |
|
Alfred UniversityAlfred, NY | $39,530 | 99.00% | $26,172 | 92.00% | $26,239 |
|
American Musical and Dramatic AcademyNew York, NY | $45,560 | 100.00% | $13,229 | 99.00% | $14,972 |
|
Bard CollegeAnnandale-On-Hudson, NY | $63,612 | 81.00% | $53,584 | 69.00% | $49,591 |
|
Berkeley College-New YorkNew York, NY | $27,481 | 98.00% | $13,931 | 82.00% | $13,934 |
|
Binghamton UniversityVestal, NY | $29,453 ($10,363) | 62.00% | $11,305 | 61.00% | $10,408 |
|
Boricua CollegeNew York, NY | $12,525 | 94.00% | $9,307 | 91.00% | $7,898 |
|
Canisius UniversityBuffalo, NY | $32,720 | 100.00% | $21,215 | 95.00% | $19,851 |
|
Central Yeshiva Tomchei Tmimim LubavitzBrooklyn, NY | $8,400 | 98.00% | $7,975 | 94.00% | $8,009 |
|
Clarkson UniversityPotsdam, NY | $57,950 | 100.00% | $41,285 | 97.00% | $39,197 |
|
Colgate UniversityHamilton, NY | $67,024 | 41.00% | $54,647 | 47.00% | $53,353 |
|
College of Staten Island CUNYStaten Island, NY | $15,440 ($7,490) | 99.00% | $8,061 | 98.00% | $6,519 |
|
Columbia University in the City of New YorkNew York, NY | $68,171 | 52.00% | $61,061 | 57.00% | $49,638 |
|
Cornell UniversityIthaca, NY | $66,014 | 51.00% | $54,219 | 49.00% | $54,352 |
|
Culinary Institute of AmericaHyde Park, NY | $37,240 | 100.00% | $20,215 | 92.00% | $19,169 |
|
CUNY Bernard M Baruch CollegeNew York, NY | $15,414 ($7,464) | 100.00% | $9,423 | 100.00% | $6,808 |
|
CUNY Brooklyn CollegeBrooklyn, NY | $15,402 ($7,452) | 100.00% | $9,411 | 99.00% | $7,044 |
|
CUNY City CollegeNew York, NY | $15,290 ($7,340) | 100.00% | $9,822 | 99.00% | $7,698 |
|
CUNY Graduate School and University CenterNew York, NY | $15,360 ($7,410) | - | - | 97.00% | $2,172 |
|
CUNY Hunter CollegeNew York, NY | $15,332 ($7,382) | 100.00% | $9,325 | 99.00% | $6,854 |
|
CUNY John Jay College of Criminal JusticeNew York, NY | $15,420 ($7,470) | 100.00% | $9,043 | 99.00% | $7,275 |
|
CUNY Lehman CollegeBronx, NY | $15,360 ($7,410) | 100.00% | $10,412 | 98.00% | $6,816 |
|
CUNY Queens CollegeQueens, NY | $15,488 ($7,538) | 100.00% | $7,927 | 99.00% | $5,900 |
|
CUNY York CollegeJamaica, NY | $15,308 ($7,358) | 99.00% | $9,036 | 97.00% | $5,875 |
|
D'Youville UniversityBuffalo, NY | $33,560 | 98.00% | $22,053 | 93.00% | $17,222 |
|
Daemen UniversityAmherst, NY | $33,724 | 100.00% | $21,618 | 94.00% | $18,811 |
|
DeVry College of New YorkNew York, NY | $15,032 | 97.00% | $7,097 | 82.00% | $10,285 |
|
Dominican University New YorkOrangeburg, NY | $33,060 | 99.00% | $22,666 | 98.00% | $18,914 |
|
Elmira CollegeElmira, NY | $37,932 | 100.00% | $27,091 | 98.00% | $25,718 |
|
Empire State UniversitySaratoga Springs, NY | $17,540 ($7,630) | 80.00% | $9,343 | 70.00% | $5,801 |
|
Farmingdale State CollegeFarmingdale, NY | $18,486 ($8,576) | 63.00% | $10,382 | 54.00% | $9,435 |
|
Fashion Institute of TechnologyNew York, NY | $22,572 ($8,050) | 54.00% | $8,260 | 57.00% | $7,962 |
|
Five Towns CollegeDix Hills, NY | $29,950 | 98.00% | $17,794 | 96.00% | $13,962 |
|
Fordham UniversityBronx, NY | $61,567 | 96.00% | $33,129 | 87.00% | $32,676 |
|
Hartwick CollegeOneonta, NY | $52,849 | 100.00% | $41,717 | 99.00% | $38,794 |
|
Hilbert CollegeHamburg, NY | $32,150 | 100.00% | $17,180 | 97.00% | $15,907 |
|
Hobart William Smith CollegesGeneva, NY | $63,268 | 95.00% | $44,331 | 93.00% | $41,893 |
|
Hofstra UniversityHempstead, NY | $55,450 | 99.00% | $30,958 | 92.00% | $28,645 |
|
Houghton UniversityHoughton, NY | $17,290 | 99.00% | $8,587 | 94.00% | $9,078 |
|
Iona UniversityNew Rochelle, NY | $45,880 | 100.00% | $28,273 | 86.00% | $25,891 |
|
Ithaca CollegeIthaca, NY | $50,070 | 100.00% | $29,677 | 96.00% | $29,492 |
|
Jewish Theological Seminary of AmericaNew York, NY | $69,916 | 73.00% | $25,585 | 75.00% | $26,286 |
|
Keuka CollegeKeuka Park, NY | $38,000 | 100.00% | $25,528 | 96.00% | $22,374 |
|
Le Moyne CollegeSyracuse, NY | $38,970 | 100.00% | $27,125 | 87.00% | $25,038 |
|
LIM CollegeNew York, NY | $31,950 | 97.00% | $11,409 | 89.00% | $8,980 |
|
Long Island UniversityBrookville, NY | $41,642 | 98.00% | $27,862 | 46.00% | $23,152 |
|
Manhattan CollegeRiverdale, NY | $50,850 | 100.00% | $31,882 | 92.00% | $29,043 |
|
Manhattan School of MusicNew York, NY | $54,600 | 81.00% | $21,335 | 81.00% | $24,804 |
|
Manhattanville CollegePurchase, NY | $42,950 | 100.00% | $27,843 | 92.00% | $28,371 |
|
Maria College of AlbanyAlbany, NY | $17,680 | 50.00% | $8,818 | 74.00% | $5,111 |
|
Marist CollegePoughkeepsie, NY | $46,010 | 96.00% | $22,904 | 83.00% | $21,233 |
|
Mercy UniversityDobbs Ferry, NY | $22,106 | 97.00% | $14,789 | 71.00% | $12,164 |
|
Mesivta of Eastern Parkway-Yeshiva Zichron MeilechBrooklyn, NY | $10,100 | 100.00% | $10,168 | 90.00% | $12,094 |
|
Mesivta Torah Vodaath Rabbinical SeminaryBrooklyn, NY | $13,950 | 88.00% | $8,497 | 69.00% | $15,051 |
|
Mesivtha Tifereth Jerusalem of AmericaNew York, NY | $13,560 | 44.00% | $17,046 | 55.00% | $9,628 |
|
Metropolitan College of New YorkNew York, NY | $20,188 | 100.00% | $12,873 | 87.00% | $25,107 |
|
Mirrer Yeshiva Cent InstituteBrooklyn, NY | $12,500 | 97.00% | $9,123 | 87.00% | $15,955 |
|
Molloy CollegeRockville Centre, NY | $37,840 | 96.00% | $20,822 | 83.00% | $17,382 |
|
Monroe CollegeBronx, NY | $17,922 | 92.00% | $15,792 | 79.00% | $10,278 |
|
Mount Saint Mary CollegeNewburgh, NY | $41,370 | 99.00% | $25,237 | 86.00% | $20,365 |
|
Nazareth UniversityRochester, NY | $40,640 | 98.00% | $22,625 | 98.00% | $21,237 |
|
New York College of Health ProfessionsSyosset, NY | $14,235 | 40.00% | $3,347 | 35.00% | $3,597 |
|
New York College of Traditional Chinese MedicineMineola, NY | $16,385 | - | - | 24.00% | $2,797 |
|
New York Institute of TechnologyOld Westbury, NY | $44,360 | 99.00% | $30,398 | 92.00% | $27,016 |
|
New York School of Interior DesignNew York, NY | $37,650 | 23.00% | $5,498 | 18.00% | $6,725 |
|
New York UniversityNew York, NY | $60,438 | 45.00% | $47,096 | 51.00% | $34,868 |
|
Niagara UniversityNiagara University, NY | $38,135 | 100.00% | $29,898 | 89.00% | $26,490 |
|
Pace UniversityNew York, NY | $51,424 | 99.00% | $33,911 | 90.00% | $29,391 |
|
Pacific College of Health and ScienceNew York, NY | $11,234 | 25.00% | $3,648 | 18.00% | $1,194 |
|
Paul Smiths College of Arts and SciencePaul Smiths, NY | $32,049 | 100.00% | $24,545 | 99.00% | $23,058 |
|
Pratt Institute-MainBrooklyn, NY | $59,683 | 78.00% | $25,278 | 78.00% | $24,577 |
|
Rabbinical Academy Mesivta Rabbi Chaim BerlinBrooklyn, NY | $10,800 | 100.00% | $10,327 | 100.00% | $9,345 |
|
Rabbinical College Bobover Yeshiva Bnei ZionBrooklyn, NY | $10,000 | 89.00% | $10,130 | 83.00% | $9,716 |
|
Rabbinical Seminary of AmericaFlushing, NY | $10,000 | 81.00% | $10,457 | 87.00% | $10,422 |
|
Rensselaer Polytechnic InstituteTroy, NY | $61,884 | 90.00% | $38,636 | 86.00% | $35,552 |
|
Roberts Wesleyan UniversityRochester, NY | $37,380 | 97.00% | $24,493 | 92.00% | $20,748 |
|
Rochester Institute of TechnologyRochester, NY | $56,664 | 97.00% | $29,122 | 76.00% | $26,782 |
|
Russell Sage CollegeTroy, NY | $36,756 | 100.00% | $27,982 | 99.00% | $24,045 |
|
Sarah Lawrence CollegeBronxville, NY | $63,678 | 87.00% | $33,957 | 85.00% | $33,827 |
|
School of Visual ArtsNew York, NY | $49,140 | 72.00% | $14,401 | 64.00% | $15,178 |
|
Sh'or Yoshuv Rabbinical CollegeLawrence, NY | $11,700 | - | - | 93.00% | $600 |
|
Siena CollegeLoudonville, NY | $43,630 | 98.00% | $29,952 | 94.00% | $28,022 |
|
St Bonaventure UniversitySaint Bonaventure, NY | $40,150 | 99.00% | $27,605 | 97.00% | $22,070 |
|
St Lawrence UniversityCanton, NY | $63,870 | 98.00% | $44,093 | 96.00% | $43,146 |
|
St. Francis CollegeBrooklyn, NY | $27,570 | 98.00% | $17,294 | 94.00% | $17,466 |
|
St. John Fisher UniversityRochester, NY | $39,666 | 100.00% | $22,155 | 99.00% | $20,003 |
|
St. John's University-New YorkQueens, NY | $49,911 | 100.00% | $32,626 | 64.00% | $29,586 |
|
St. Joseph's University-New YorkBrooklyn, NY | $34,535 | 99.00% | $20,286 | 94.00% | $16,279 |
|
St. Thomas Aquinas CollegeSparkill, NY | $37,720 | 100.00% | $29,710 | 60.00% | $25,244 |
|
State University of New York at CortlandCortland, NY | $18,725 ($8,815) | 73.00% | $9,369 | 68.00% | $9,300 |
|
State University of New York at New PaltzNew Paltz, NY | $18,434 ($8,524) | 97.00% | $7,749 | 93.00% | $7,097 |
|
State University of New York at OswegoOswego, NY | $18,679 ($8,769) | 99.00% | $10,709 | 88.00% | $10,101 |
|
Stony Brook UniversityStony Brook, NY | $30,350 ($10,560) | 82.00% | $11,584 | 72.00% | $10,225 |
|
SUNY at FredoniaFredonia, NY | $19,191 ($8,771) | 95.00% | $10,794 | 83.00% | $10,517 |
|
SUNY at Purchase CollegePurchase, NY | $18,863 ($8,953) | 73.00% | $10,312 | 72.00% | $10,822 |
|
SUNY BrockportBrockport, NY | $15,748 ($8,678) | 81.00% | $9,833 | 71.00% | $8,977 |
|
SUNY Buffalo State UniversityBuffalo, NY | $18,906 ($8,486) | 92.00% | $10,756 | 86.00% | $10,035 |
|
SUNY College at GeneseoGeneseo, NY | $19,206 ($8,966) | 86.00% | $8,089 | 69.00% | $8,798 |
|
SUNY College at PlattsburghPlattsburgh, NY | $18,791 ($8,881) | 99.00% | $10,667 | 99.00% | $8,355 |
|
SUNY College at PotsdamPotsdam, NY | $18,622 ($8,712) | 93.00% | $11,632 | 87.00% | $11,893 |
|
SUNY College of Environmental Science and ForestrySyracuse, NY | $21,036 ($9,206) | 89.00% | $8,713 | 81.00% | $8,496 |
|
SUNY College of Technology at DelhiDelhi, NY | $12,480 ($8,710) | 81.00% | $11,098 | 75.00% | $10,390 |
|
SUNY Downstate Health Sciences UniversityBrooklyn, NY | $19,023 ($7,733) | - | - | 58.00% | $3,805 |
|
SUNY Maritime CollegeThroggs Neck, NY | $18,450 ($8,540) | 66.00% | $8,012 | 55.00% | $8,419 |
|
SUNY MorrisvilleMorrisville, NY | $19,189 ($8,769) | 89.00% | $11,070 | 82.00% | $11,026 |
|
SUNY Old WestburyOld Westbury, NY | $18,289 ($8,379) | 85.00% | $10,768 | 72.00% | $9,966 |
|
SUNY OneontaOneonta, NY | $19,232 ($8,812) | 77.00% | $9,974 | 68.00% | $10,550 |
|
SUNY Polytechnic InstituteUtica, NY | $20,228 ($8,578) | 89.00% | $9,497 | 75.00% | $9,526 |
|
Syracuse UniversitySyracuse, NY | $63,061 | 77.00% | $34,737 | 80.00% | $30,709 |
|
Talmudical Institute of Upstate New YorkRochester, NY | $6,150 | 50.00% | $10,550 | 43.00% | $9,674 |
|
The College of Saint RoseAlbany, NY | $37,452 | 99.00% | $27,459 | 96.00% | $23,950 |
|
The Cooper Union for the Advancement of Science and ArtNew York, NY | $46,820 | 100.00% | $39,305 | 99.00% | $38,816 |
|
The Juilliard SchoolNew York, NY | $56,550 | 95.00% | $36,421 | 75.00% | $37,413 |
|
The New SchoolNew York, NY | $56,311 | 91.00% | $21,504 | 87.00% | $20,315 |
|
Touro UniversityNew York, NY | $19,528 | 88.00% | $9,941 | 73.00% | $10,083 |
|
United States Merchant Marine AcademyKings Point, NY | $945 ($1,167) | 11.00% | $4,489 | 12.00% | $4,362 |
|
University at AlbanyAlbany, NY | $28,998 ($10,408) | 95.00% | $11,485 | 80.00% | $10,782 |
|
University at BuffaloBuffalo, NY | $30,572 ($10,782) | 74.00% | $8,521 | 60.00% | $9,020 |
|
University of Mount Saint VincentBronx, NY | $42,740 | 89.00% | $33,566 | 74.00% | $26,066 |
|
University of RochesterRochester, NY | $64,348 | 71.00% | $39,715 | 71.00% | $40,207 |
|
Upstate Medical UniversitySyracuse, NY | $17,993 ($8,083) | - | - | 86.00% | $6,956 |
|
Utica UniversityUtica, NY | $24,308 | 97.00% | $13,939 | 68.00% | $11,843 |
|
Vassar CollegePoughkeepsie, NY | $67,805 | 57.00% | $50,193 | 63.00% | $49,475 |
|
Vaughn College of Aeronautics and TechnologyFlushing, NY | $28,850 | 91.00% | $6,444 | 76.00% | $6,928 |
|
Wagner CollegeStaten Island, NY | $52,000 | 100.00% | $34,485 | 100.00% | $30,733 |
|
Yeshiva Derech ChaimBrooklyn, NY | $12,700 | 86.00% | $10,871 | 91.00% | $11,546 |
|
Yeshiva Karlin StolinBrooklyn, NY | $14,000 | 100.00% | $15,513 | 100.00% | $13,936 |
|
Yeshiva of Nitra Rabbinical CollegeChester, NY | $14,000 | 69.00% | $13,955 | 82.00% | $12,544 |
|
Yeshiva UniversityNew York, NY | $49,900 | 86.00% | $30,955 | 83.00% | $29,107 |
|
Yeshivath Shaar HatorahKew Gardens, NY | $19,175 | 62.00% | $5,790 | 63.00% | $6,791 |
---|
| Average | $32,429 ($8,276) | 87% | $20,284 |
81% | $18,212 |
*The tuition data is updated with academic year 2023-2024 data from IPEDS (Integrated Postsecondary Education Data System) (Last Update: September 25, 2023). The financial aid information is based on the IPEDS data for the academic year 2022-2023.
New York Colleges with Higher Financial Aid
More Chances for Receiving
Highest Received Amounts