In average, 93% of full-time first-time beginning undergraduate students (freshmen) have received grants and/or scholarships at Nebraska Colleges. The average financial aid amount received is $15,501. For all undergraduate students, 79.30% received grants/scholarship and the average aid amount is $14,413
The average tuition & fees for the schools is $9,319 for state residents and $25,103 for out-of-state students. The average cost of attendance (COA) including tuition & fees, book & supplies, and living costs for Nebraska Colleges is $40,615 and, after receiving financial aid, the actual cost is down to $25,114.
You may want to check the 5-years financial aid changes of Nebraska Colleges.
Financial Aid Comparison between Nebraska Colleges
20 schools are matched for your search.
Compare Selected Schools
Financial Aid Comparison Between Nebraska Colleges
| School Name | Tuition & Fees |
Beginning Undergraduate Students (Freshmen) | All Undergraduate Students |
Percent Receiving Aid | Average Amounts | Percent Receiving Aid | Average Amounts |
|
Bellevue UniversityBellevue, NE | $8,886 | 73.00% | $4,990 | 57.00% | $3,695 |
|
Bryan College of Health SciencesLincoln, NE | $18,473 | 55.00% | $7,233 | 64.00% | $9,162 |
|
Chadron State CollegeChadron, NE | $7,564 ($7,564) | 94.00% | $8,480 | 78.00% | $8,823 |
|
Clarkson CollegeOmaha, NE | $15,168 | 77.00% | $9,554 | 61.00% | $7,021 |
|
College of Saint MaryOmaha, NE | $23,340 | 98.00% | $17,799 | 91.00% | $14,819 |
|
Concordia University-NebraskaSeward, NE | $39,330 | 100.00% | $26,141 | 46.00% | $26,195 |
|
Creighton UniversityOmaha, NE | $47,000 | 100.00% | $26,918 | 93.00% | $25,560 |
|
Doane UniversityCrete, NE | $40,491 | 100.00% | $29,479 | 91.00% | $26,418 |
|
Hastings CollegeHastings, NE | $36,130 | 100.00% | $25,885 | 100.00% | $25,615 |
|
Midland UniversityFremont, NE | $40,270 | 100.00% | $27,057 | 89.00% | $25,625 |
|
Nebraska Methodist College of Nursing & Allied HealthOmaha, NE | $17,996 | 98.00% | $11,835 | 89.00% | $7,643 |
|
Nebraska Wesleyan UniversityLincoln, NE | $41,712 | 100.00% | $26,523 | 98.00% | $23,493 |
|
Peru State CollegePeru, NE | $8,280 ($8,280) | 98.00% | $9,427 | 62.00% | $8,448 |
|
Union Adventist UniversityLincoln, NE | $27,990 | 100.00% | $15,293 | 88.00% | $14,516 |
|
University of Nebraska at KearneyKearney, NE | $15,920 ($8,270) | 100.00% | $7,282 | 97.00% | $8,945 |
|
University of Nebraska at OmahaOmaha, NE | $22,358 ($8,370) | 83.00% | $8,180 | 69.00% | $10,482 |
|
University of Nebraska Medical CenterOmaha, NE | $33,890 ($14,720) | - | - | 65.00% | $8,321 |
|
University of Nebraska-LincolnLincoln, NE | $27,748 ($10,108) | 91.00% | $10,941 | 83.00% | $11,063 |
|
Wayne State CollegeWayne, NE | $7,923 ($7,923) | 96.00% | $7,838 | 68.00% | $8,518 |
|
York UniversityYork, NE | $21,600 | 100.00% | $13,665 | 97.00% | $13,892 |
---|
| Average | $25,103 ($9,319) | 93% | $15,501 |
79% | $14,413 |
*The tuition data is updated with academic year 2023-2024 data from IPEDS (Integrated Postsecondary Education Data System) (Last Update: September 25, 2023). The financial aid information is based on the IPEDS data for the academic year 2022-2023.
Nebraska Colleges with Higher Financial Aid
More Chances for Receiving
Highest Received Amounts