For the academic year 2023-2024, the average acceptance rate of Illinois Colleges is 72.26%. Compared to last year's rate, the 2024 acceptance rate increased by 1.34%.
Over the past 5 years, the acceptance rate of Illinois Colleges has increased by 7.07% from 65.19% to 72.26%. Of the 59 Illinois Colleges, which are 4-year schools and have competitive admission, 41 schools's acceptance rate is higher and 16 schools' rate is lower than 5 years ago.
You can check 2024 acceptance rate along with number of applicants, admitted, and enrolled students at Illinois Colleges admission statistics comparison table.
Comparison Table of Acceptance Rate Changes for Illinois Colleges
59 schools are matched for your search.
Compare Selected Schools
Acceptance Rate Changes from 2019 to 2024 at Illinois Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Change |
---|
|
Adler UniversityChicago, IL | - | - | - | - | - | - |
---|
|
American Academy of Art CollegeChicago, IL | - | - | - | - | - | - |
---|
|
American Islamic CollegeChicago, IL | 0.00% | 0.00% | 100.00% | 100.00% | 100.00% | - |
---|
|
School of the Art Institute of ChicagoChicago, IL | 57.04% | 77.78% 20.74% | 80.98% 3.2% | 78.96% 2.01% | 76.00% 2.96% | 18.96% |
---|
|
Augustana CollegeRock Island, IL | 56.62% | 57.35% 0.73% | 69.13% 11.77% | 61.22% 7.91% | 68.00% 6.78% | 11.37% |
---|
|
Aurora UniversityAurora, IL | 86.73% | 83.95% 2.79% | 86.42% 2.48% | 81.90% 4.53% | 84.99% 3.1% | 1.74% |
---|
|
Blackburn CollegeCarlinville, IL | 57.14% | 55.18% 1.97% | 66.23% 11.05% | 64.37% 1.86% | 79.96% 15.6% | 22.82% |
---|
|
Blessing Rieman College of Nursing and Health SciencesQuincy, IL | - | - | - | - | - | - |
---|
|
Bradley UniversityPeoria, IL | 70.21% | 73.28% 3.07% | 75.86% 2.58% | 75.14% 0.72% | 77.00% 1.86% | 6.79% |
---|
|
The Chicago School at ChicagoChicago, IL | - | 0.00% | 0.00% | 6.98% | 33.33% 26.36% | 26.36% |
---|
|
Chicago State UniversityChicago, IL | 63.34% | 46.42% 16.92% | 47.47% 1.05% | 48.51% 1.04% | 41.00% 7.51% | 22.34% |
---|
|
University of ChicagoChicago, IL | 6.17% | 7.31% 1.14% | 6.48% 0.83% | 5.43% 1.04% | 5.00% 0.43% | 1.17% |
---|
|
Columbia College ChicagoChicago, IL | 90.22% | 89.53% 0.69% | 95.64% 6.11% | 94.77% 0.87% | 90.99% 3.77% | 0.78% |
---|
|
Concordia University-ChicagoRiver Forest, IL | 74.72% | 78.54% 3.82% | 87.81% 9.27% | 93.04% 5.23% | 93.01% 0.03% | 18.29% |
---|
|
DePaul UniversityChicago, IL | 68.22% | 70.24% 2.02% | 69.44% 0.8% | 70.17% 0.72% | 74.00% 3.83% | 5.78% |
---|
|
East-West UniversityChicago, IL | - | - | - | - | - | - |
---|
|
Eastern Illinois UniversityCharleston, IL | 52.50% | 55.54% 3.04% | 71.74% 16.2% | 67.96% 3.78% | 68.00% 0.04% | 15.5% |
---|
|
Elmhurst UniversityElmhurst, IL | 67.78% | 65.53% 2.26% | 71.29% 5.77% | 76.01% 4.72% | 76.00% 0.01% | 8.21% |
---|
|
Eureka CollegeEureka, IL | 61.84% | 61.36% 0.48% | 86.66% 25.3% | 86.72% 0.06% | 87.99% 1.27% | 26.15% |
---|
|
Governors State UniversityUniversity Park, IL | - | - | - | - | - | - |
---|
|
Greenville UniversityGreenville, IL | 56.12% | 59.21% 3.09% | 79.54% 20.34% | 94.12% 14.57% | 94.97% 0.85% | 38.86% |
---|
|
Hebrew Theological CollegeSkokie, IL | 100.00% | 83.33% 16.67% | 80.00% 3.33% | 71.43% 8.57% | 92.00% 20.57% | 8% |
---|
|
University of Illinois ChicagoChicago, IL | 72.70% | 72.63% 0.08% | 78.80% 6.17% | 78.69% 0.11% | 79.00% 0.31% | 6.3% |
---|
|
Benedictine UniversityLisle, IL | 41.71% | 60.99% 19.28% | 80.02% 19.03% | 93.12% 13.1% | 77.01% 16.11% | 35.3% |
---|
|
University of Illinois Urbana-ChampaignChampaign, IL | 59.03% | 63.30% 4.27% | 59.66% 3.64% | 44.82% 14.84% | 44.00% 0.82% | 15.03% |
---|
|
Illinois Wesleyan UniversityBloomington, IL | 60.80% | 56.93% 3.87% | 45.23% 11.7% | 42.22% 3.02% | 45.01% 2.79% | 15.79% |
---|
|
Illinois CollegeJacksonville, IL | 78.04% | 75.24% 2.8% | 74.76% 0.49% | 77.18% 2.42% | 75.00% 2.18% | 3.04% |
---|
|
Illinois Institute of TechnologyChicago, IL | 60.23% | 60.66% 0.43% | 66.11% 5.45% | 61.44% 4.67% | 55.00% 6.43% | 5.23% |
---|
|
Illinois State UniversityNormal, IL | 81.94% | 81.31% 0.63% | 91.54% 10.23% | 86.24% 5.3% | 89.00% 2.76% | 7.06% |
---|
|
Judson UniversityElgin, IL | 38.53% | 57.01% 18.48% | 62.40% 5.39% | 58.20% 4.2% | 63.00% 4.81% | 24.47% |
---|
|
Knox CollegeGalesburg, IL | 68.33% | 70.84% 2.52% | 70.24% 0.61% | 73.32% 3.08% | 71.01% 2.31% | 2.69% |
---|
|
Lake Forest CollegeLake Forest, IL | 55.20% | 57.61% 2.41% | 64.43% 6.83% | 59.72% 4.71% | 58.99% 0.73% | 3.79% |
---|
|
Lakeview College of NursingDanville, IL | - | - | - | - | - | - |
---|
|
Lewis UniversityRomeoville, IL | 63.90% | 66.06% 2.15% | 71.26% 5.2% | 74.06% 2.8% | 72.99% 1.07% | 9.09% |
---|
|
Lincoln Christian UniversityLincoln, IL | - | - | - | - | - | - |
---|
|
Loyola University ChicagoChicago, IL | 67.22% | 70.54% 3.31% | 76.98% 6.44% | 79.15% 2.17% | 81.00% 1.85% | 13.78% |
---|
|
Trinity College of Nursing & Health SciencesRock Island, IL | - | - | - | - | - | - |
---|
|
McKendree UniversityLebanon, IL | 63.35% | 70.08% 6.73% | 77.68% 7.6% | 68.35% 9.32% | 63.99% 4.36% | 0.64% |
---|
|
Methodist CollegePeoria, IL | 43.94% | 87.50% 43.56% | 100.00% 12.5% | 33.33% 66.67% | 31.11% 2.22% | 12.83% |
---|
|
Millikin UniversityDecatur, IL | 71.25% | 71.15% 0.11% | 74.81% 3.66% | 75.40% 0.58% | 54.00% 21.39% | 17.25% |
---|
|
Monmouth CollegeMonmouth, IL | 66.67% | 69.43% 2.77% | 65.64% 3.8% | 90.70% 25.07% | 86.99% 3.72% | 20.32% |
---|
|
Moody Bible InstituteChicago, IL | 94.41% | 97.51% 3.1% | 97.65% 0.14% | 94.14% 3.52% | 97.95% 3.82% | 3.54% |
---|
|
National Louis UniversityChicago, IL | 97.67% | 97.46% 0.21% | 97.04% 0.43% | 92.05% 4.99% | 93.00% 0.96% | 4.67% |
---|
|
National University of Health SciencesLombard, IL | - | - | - | - | - | - |
---|
|
North Central CollegeNaperville, IL | 53.64% | 53.29% 0.36% | 68.40% 15.11% | 60.87% 7.53% | 58.00% 2.87% | 4.36% |
---|
|
North Park UniversityChicago, IL | 47.64% | 43.96% 3.69% | 67.14% 23.18% | 68.01% 0.87% | 73.01% 5% | 25.37% |
---|
|
Northern Illinois UniversityDekalb, IL | 48.35% | 59.25% 10.89% | 70.45% 11.2% | 70.68% 0.23% | 70.00% 0.67% | 21.65% |
---|
|
Northwestern UniversityEvanston, IL | 9.05% | 9.31% 0.26% | 6.97% 2.33% | 7.21% 0.24% | 7.00% 0.21% | 2.05% |
---|
|
Northeastern Illinois UniversityChicago, IL | 58.48% | 60.70% 2.22% | 62.11% 1.41% | 62.70% 0.59% | 70.00% 7.31% | 11.52% |
---|
|
Olivet Nazarene UniversityBourbonnais, IL | 57.76% | 66.57% 8.81% | 60.55% 6.02% | 57.80% 2.76% | 66.99% 9.2% | 9.23% |
---|
|
Principia CollegeElsah, IL | 91.43% | 93.24% 1.81% | 84.06% 9.19% | 47.85% 36.21% | 44.03% 3.82% | 47.4% |
---|
|
Quincy UniversityQuincy, IL | 61.76% | 67.13% 5.37% | 59.80% 7.33% | 61.70% 1.91% | 50.02% 11.68% | 11.73% |
---|
|
Rockford UniversityRockford, IL | 54.24% | 50.82% 3.43% | 66.78% 15.97% | 54.91% 11.87% | 57.00% 2.09% | 2.75% |
---|
|
Roosevelt UniversityChicago, IL | 67.30% | 76.52% 9.22% | 92.29% 15.77% | 88.32% 3.97% | 94.00% 5.68% | 26.71% |
---|
|
Dominican UniversityRiver Forest, IL | 64.34% | 76.46% 12.12% | 80.94% 4.47% | 89.53% 8.59% | 80.00% 9.52% | 15.66% |
---|
|
Rush UniversityChicago, IL | - | - | - | - | - | - |
---|
|
Saint Francis Medical Center College of NursingPeoria, IL | - | - | - | - | - | - |
---|
|
University of St FrancisJoliet, IL | 45.62% | 60.09% 14.47% | 68.23% 8.14% | 58.42% 9.82% | 63.98% 5.57% | 18.36% |
---|
|
St. John's College-Department of NursingSpringfield, IL | - | - | - | - | - | - |
---|
|
Saint Xavier UniversityChicago, IL | 72.65% | 79.00% 6.36% | 84.79% 5.79% | 84.13% 0.66% | 86.00% 1.87% | 13.36% |
---|
|
St. Augustine CollegeChicago, IL | - | - | - | - | - | - |
---|
|
Saint Anthony College of NursingRockford, IL | 100.00% | 100.00% | 100.00% | - | 100.00% | - |
---|
|
Southern Illinois University-CarbondaleCarbondale, IL | 66.38% | 91.78% 25.4% | 95.15% 3.37% | 91.50% 3.65% | 90.00% 1.49% | 23.63% |
---|
|
Southern Illinois University-EdwardsvilleEdwardsville, IL | 85.67% | 85.05% 0.62% | 98.07% 13.02% | 97.51% 0.55% | 97.00% 0.51% | 11.33% |
---|
|
Telshe Yeshiva-ChicagoChicago, IL | 91.67% | 100.00% 8.33% | 93.33% 6.67% | 94.29% 0.95% | 100.00% 5.71% | 8.33% |
---|
|
Trinity Christian CollegePalos Heights, IL | 69.06% | 63.66% 5.41% | 76.24% 12.58% | 70.68% 5.56% | 88.96% 18.28% | 19.89% |
---|
|
Trinity International University-IllinoisDeerfield, IL | 60.24% | 85.92% 25.68% | 91.42% 5.5% | 91.26% 0.16% | 93.18% 1.93% | 32.94% |
---|
|
VanderCook College of MusicChicago, IL | 85.19% | 100.00% 14.81% | 100.00% | 100.00% | 97.30% 2.7% | 12.11% |
---|
|
Oak Point UniversityOak Brook, IL | - | - | - | - | - | - |
---|
|
Western Illinois UniversityMacomb, IL | 56.66% | 66.96% 10.3% | 72.48% 5.52% | 75.00% 2.51% | 75.00% | 18.34% |
---|
|
Wheaton CollegeWheaton, IL | 84.81% | 86.95% 2.14% | 86.25% 0.7% | 88.43% 2.18% | 89.98% 1.55% | 5.17% |
---|
|
Northwestern CollegeOak Lawn, IL | - | - | - | - | - | - |
---|
|
Midwest College of Oriental Medicine-SkokieSkokie, IL | - | - | - | - | - | - |
---|
|
Pacific College of Health and ScienceChicago, IL | - | - | - | - | - | - |
---|
|
Chamberlain University-IllinoisAddison, IL | 100.00% | 91.67% 8.33% | 92.86% 1.19% | 90.91% 1.95% | 88.57% 2.34% | 11.43% |
---|
|
Ambria College of NursingHoffman Estates, IL | - | - | - | - | - | - |
---|
|
DeVry University-IllinoisLisle, IL | 95.72% | 44.37% 51.35% | 45.52% 1.15% | 43.02% 2.51% | 43.00% 0.02% | 52.72% |
---|
|
Columbia College - Crystal Lake CampusCrystal Lake, IL | - | - | - | - | - | - |
---|
|
Columbia College - Lake CountyGurnee, IL | - | - | - | - | - | - |
---|
|
Columbia College - FreeportFreeport, IL | - | - | - | - | - | - |
---|
|
Columbia College - ElginElgin, IL | - | - | - | - | - | - |
---|
| Average | 65.19% | 67.18% 1.98% | 73.78% 6.6% | 70.92% 2.85% | 72.26% 1.34% | 7.07% |
Illinois Colleges with Outstanding Admission Statistics
Tightest Schools to Admit (Lowest Acceptance Rates)
Favored Schools to Enroll (Highest Admission Yield)