In average, 83% of full-time first-time beginning undergraduate students (freshmen) have received grants and/or scholarships at Iowa Community Colleges. The average financial aid amount received is $6,004. For all undergraduate students, 56.23% received grants/scholarship and the average aid amount is $5,859
The average tuition & fees for the schools is $5,969 for state residents and $12,172 for out-of-state students. The average cost of attendance (COA) including tuition & fees, book & supplies, and living costs for Iowa Community Colleges is $26,109 and, after receiving financial aid, the actual cost is down to $20,105.
You may want to check the 5-years financial aid changes of Iowa Community Colleges.
Financial Aid Comparison between Iowa Community Colleges
31 schools are matched for your search.
Compare Selected Schools
Financial Aid Comparison Between Iowa Community Colleges
| School Name | Tuition & Fees |
Beginning Undergraduate Students (Freshmen) | All Undergraduate Students |
Percent Receiving Aid | Average Amounts | Percent Receiving Aid | Average Amounts |
|
American Hair AcademyMt. Pleasant, IA | $17,590 | 44.00% | $4,358 | 47.00% | $6,968 |
|
Aveda Institute-Des MoinesWest Des Moines, IA | $21,100 | 46.00% | $5,701 | 48.00% | $4,369 |
|
Des Moines Area Community CollegeAnkeny, IA | $11,100 ($5,550) | 54.00% | $5,109 | 25.00% | $4,182 |
|
Eastern Iowa Community College DistrictDavenport, IA | $6,288 ($4,680) | 100.00% | $5,157 | 47.00% | $4,628 |
|
Ellsworth Community CollegeIowa Falls, IA | $6,312 ($5,304) | 94.00% | $6,584 | 68.00% | $8,814 |
|
Hawkeye Community CollegeWaterloo, IA | $6,598 ($6,308) | 84.00% | $4,350 | 38.00% | $4,734 |
|
Indian Hills Community CollegeOttumwa, IA | $6,120 ($4,872) | 95.00% | $7,929 | 49.00% | $7,448 |
|
Iowa Central Community CollegeFort Dodge, IA | $7,668 ($5,376) | 99.00% | $7,499 | 59.00% | $6,561 |
|
Iowa Lakes Community CollegeEstherville, IA | $7,644 ($7,196) | 93.00% | $6,751 | 51.00% | $6,170 |
|
Iowa School of Beauty-Des MoinesDes Moines, IA | $19,756 | 82.00% | $4,862 | 57.00% | $4,672 |
|
Iowa School of Beauty-Sioux CitySioux City, IA | $19,756 | 92.00% | $6,349 | 69.00% | $6,548 |
|
Iowa Western Community CollegeCouncil Bluffs, IA | $6,930 ($6,780) | 92.00% | $5,523 | 40.00% | $5,427 |
|
Kirkwood Community CollegeCedar Rapids, IA | $7,968 ($5,980) | 68.00% | $6,422 | 43.00% | $6,187 |
|
La James College of Hairstyling and CosmetologyMason City, IA | $20,650 | 76.00% | $7,055 | 78.00% | $7,798 |
|
La James International College-Cedar FallsCedar Falls, IA | $11,145 | 84.00% | $6,328 | 80.00% | $6,333 |
|
La James International College-DavenportDavenport, IA | $11,145 | 85.00% | $6,048 | 80.00% | $6,381 |
|
La James International College-Ft DodgeFort Dodge, IA | $19,311 | 78.00% | $6,696 | 85.00% | $7,530 |
|
La James International College-JohnstonJohnston, IA | $19,311 | 67.00% | $6,311 | 63.00% | $6,836 |
|
Marshalltown Community CollegeMarshalltown, IA | $5,808 ($5,304) | 86.00% | $5,122 | 36.00% | $7,636 |
|
Mercy-St Luke's School of Radiologic TechnologyCedar Rapids, IA | $4,255 | - | - | 43.00% | $5,413 |
|
North Iowa Area Community CollegeMason City, IA | $9,245 ($6,436) | 100.00% | $6,774 | 57.00% | $6,284 |
|
Northeast Iowa Community CollegeCalmar, IA | $7,470 ($6,600) | 96.00% | $7,048 | 45.00% | $6,087 |
|
Northwest Iowa Community CollegeSheldon, IA | $7,410 ($7,110) | 99.00% | $5,067 | 45.00% | $4,825 |
|
PCI Academy-AmesAmes, IA | $27,988 | 27.00% | $3,888 | 64.00% | $5,445 |
|
PCI Academy-Iowa CityIowa City, IA | $27,988 | 89.00% | $6,160 | 63.00% | $3,571 |
|
Ross College-DavenportDavenport, IA | $16,297 | 100.00% | $7,859 | 96.00% | $7,385 |
|
SOHO Hair AcademyCouncil Bluffs, IA | $22,131 | 83.00% | $6,840 | 59.00% | $5,226 |
|
Southeastern Community CollegeWest Burlington, IA | $6,450 ($6,450) | 99.00% | $4,115 | 99.00% | $3,454 |
|
Southwestern Community CollegeCreston, IA | $6,720 ($6,510) | 99.00% | $5,884 | 39.00% | $6,045 |
|
UnityPoint Health-Des Moines School of Radiologic TechnologyDes Moines, IA | $4,000 | - | - | 21.00% | $3,398 |
|
Western Iowa Tech Community CollegeSioux City, IA | $5,186 ($5,042) | 98.00% | $6,333 | 49.00% | $5,263 |
---|
| Average | $12,172 ($5,969) | 83% | $6,004 |
56% | $5,859 |
*The tuition data is updated with academic year 2023-2024 data from IPEDS (Integrated Postsecondary Education Data System) (Last Update: September 25, 2023). The financial aid information is based on the IPEDS data for the academic year 2022-2023.
Iowa Community Colleges with Higher Financial Aid
More Chances for Receiving
Highest Received Amounts