In average, 88% of full-time first-time beginning undergraduate students (freshmen) have received grants and/or scholarships at Virginia 4-Year Colleges. The average financial aid amount received is $17,224. For all undergraduate students, 76.61% received grants/scholarship and the average aid amount is $14,981
The average tuition & fees for the schools is $15,262 for state residents and $28,194 for out-of-state students. The average cost of attendance (COA) including tuition & fees, book & supplies, and living costs for Virginia 4-Year Colleges is $45,755 and, after receiving financial aid, the actual cost is down to $28,531.
You may want to check the 5-years financial aid changes of Virginia 4-Year Colleges.
Financial Aid Comparison between Virginia 4-Year Colleges
59 schools are matched for your search.
Compare Selected Schools
Financial Aid Comparison Between Virginia 4-Year Colleges
| School Name | Tuition & Fees |
Beginning Undergraduate Students (Freshmen) | All Undergraduate Students |
Percent Receiving Aid | Average Amounts | Percent Receiving Aid | Average Amounts |
|
American National UniversitySalem, VA | $10,735 | 93.00% | $8,285 | 89.00% | $5,579 |
|
Ascent CollegeGainesville, VA | $7,680 | - | - | 100.00% | $5,236 |
|
Averett UniversityDanville, VA | $38,550 | 100.00% | $26,246 | 94.00% | $22,440 |
|
Bluefield UniversityBluefield, VA | $29,696 | 100.00% | $18,596 | 84.00% | $16,559 |
|
Bon Secours Memorial College of NursingRichmond, VA | $16,050 | - | - | 66.00% | $2,825 |
|
Bridgewater CollegeBridgewater, VA | $41,350 | 100.00% | $34,142 | 100.00% | $29,602 |
|
Bryant & Stratton College-Virginia BeachVirginia Beach, VA | $17,957 | 95.00% | $10,510 | 89.00% | $6,800 |
|
Centra CollegeLynchburg, VA | $10,243 | 100.00% | $6,495 | 68.00% | $3,572 |
|
Centura College-ChesapeakeChesapeake, VA | $16,637 | 89.00% | $5,460 | 80.00% | $5,112 |
|
Chamberlain University-VirginiaVienna, VA | $20,412 | 75.00% | $6,518 | 54.00% | $3,985 |
|
Christopher Newport UniversityNewport News, VA | $30,988 ($16,351) | 66.00% | $8,022 | 57.00% | $8,733 |
|
DeVry University-VirginiaArlington, VA | $15,032 | 100.00% | $6,995 | 88.00% | $9,334 |
|
Eastern Mennonite UniversityHarrisonburg, VA | $41,860 | 96.00% | $30,460 | 86.00% | $26,974 |
|
ECPI UniversityVirginia Beach, VA | $18,484 | 85.00% | $6,001 | 68.00% | $5,183 |
|
Emory & Henry UniversityEmory, VA | $35,280 | 98.00% | $31,643 | 95.00% | $29,675 |
|
Fairfax University of AmericaFairfax, VA | $10,128 | - | - | 50.00% | $2,800 |
|
Ferrum CollegeFerrum, VA | $38,320 | 94.00% | $26,580 | 99.00% | $27,498 |
|
George Mason UniversityFairfax, VA | $37,979 ($13,815) | 74.00% | $10,760 | 61.00% | $9,810 |
|
Hampden-Sydney CollegeHampden-Sydney, VA | $52,388 | 98.00% | $36,954 | 98.00% | $34,975 |
|
Hampton UniversityHampton, VA | $29,162 | 86.00% | $13,710 | 74.00% | $17,983 |
|
Hollins UniversityRoanoke, VA | $42,260 | 100.00% | $35,635 | 100.00% | $35,602 |
|
James Madison UniversityHarrisonburg, VA | $30,790 ($13,576) | 33.00% | $10,081 | 35.00% | $9,388 |
|
Liberty UniversityLynchburg, VA | $15,822 | 98.00% | $12,471 | 83.00% | $7,344 |
|
Longwood UniversityFarmville, VA | $27,410 ($15,200) | 95.00% | $10,332 | 69.00% | $10,660 |
|
Lotus Professional CollegeRichmond, VA | $9,300 | - | - | 33.00% | $2,852 |
|
Mary Baldwin UniversityStaunton, VA | $33,157 | 100.00% | $24,389 | 92.00% | $20,634 |
|
Marymount UniversityArlington, VA | $38,250 | 98.00% | $26,190 | 75.00% | $21,312 |
|
Norfolk State UniversityNorfolk, VA | $21,412 ($9,910) | 91.00% | $12,164 | 93.00% | $11,797 |
|
Old Dominion UniversityNorfolk, VA | $32,662 ($12,262) | 92.00% | $9,058 | 61.00% | $8,858 |
|
Patrick Henry CollegePurcellville, VA | $28,425 | 97.00% | $13,531 | 92.00% | $13,891 |
|
Radford UniversityRadford, VA | $25,185 ($12,286) | 96.00% | $9,733 | 89.00% | $8,896 |
|
Randolph CollegeLynchburg, VA | $29,010 | 100.00% | $19,688 | 100.00% | $26,899 |
|
Randolph-Macon CollegeAshland, VA | $48,002 | 100.00% | $30,787 | 98.00% | $31,528 |
|
Regent UniversityVirginia Beach, VA | $20,686 | 92.00% | $11,842 | 72.00% | $7,906 |
|
Riverside College of Health CareersNewport News, VA | $12,846 | 100.00% | $2,064 | 49.00% | $3,526 |
|
Roanoke CollegeSalem, VA | $36,774 | 100.00% | $36,176 | 99.00% | $32,295 |
|
Sentara College of Health SciencesChesapeake, VA | $2,884 | - | - | 100.00% | $3,574 |
|
Shenandoah UniversityWinchester, VA | $36,028 | 100.00% | $23,467 | 86.00% | $22,883 |
|
South University-RichmondGlen Allen, VA | $16,452 | 100.00% | $5,277 | 68.00% | $4,888 |
|
South University-Virginia BeachVirginia Beach, VA | $16,452 | 100.00% | $4,555 | 82.00% | $5,184 |
|
Southern Virginia UniversityBuena Vista, VA | $20,040 | 99.00% | $8,188 | 98.00% | $11,482 |
|
Strayer University-VirginiaArlington, VA | $13,920 | - | - | 74.00% | $6,239 |
|
Sweet Briar CollegeSweet Briar, VA | $25,110 | 96.00% | $12,254 | 97.00% | $13,706 |
|
University of LynchburgLynchburg, VA | $35,540 | 100.00% | $24,138 | 97.00% | $27,964 |
|
University of Management and TechnologyArlington, VA | $9,450 | 100.00% | $4,050 | 21.00% | $5,450 |
|
University of Mary WashingtonFredericksburg, VA | $31,479 ($14,559) | 93.00% | $9,046 | 68.00% | $7,883 |
|
University of RichmondUniversity of Richmond, VA | $62,600 | 57.00% | $46,385 | 70.00% | $41,231 |
|
University of the Potomac-VA CampusFALLS CHURCH, VA | $6,660 | - | - | 63.00% | $1,950 |
|
University of Virginia's College at WiseWise, VA | $32,540 ($11,656) | 98.00% | $14,299 | 65.00% | $11,719 |
|
University of Virginia-Main CampusCharlottesville, VA | $59,633 ($22,323) | 34.00% | $26,818 | 45.00% | $23,989 |
|
Virginia Commonwealth UniversityRichmond, VA | $38,817 ($16,233) | 83.00% | $12,583 | 73.00% | $11,794 |
|
Virginia Military InstituteLexington, VA | $51,186 ($20,484) | 69.00% | $19,111 | 65.00% | $17,109 |
|
Virginia Polytechnic Institute and State UniversityBlacksburg, VA | $36,694 ($15,478) | 57.00% | $7,649 | 50.00% | $8,832 |
|
Virginia State UniversityPetersburg, VA | $22,006 ($9,755) | 92.00% | $11,498 | 91.00% | $11,964 |
|
Virginia Union UniversityRichmond, VA | $14,880 | 69.00% | $8,597 | 72.00% | $12,717 |
|
Virginia University of LynchburgLynchburg, VA | $9,248 | 79.00% | $7,923 | 80.00% | $9,171 |
|
Virginia Wesleyan UniversityVirginia Beach, VA | $36,960 | 100.00% | $27,568 | 94.00% | $27,000 |
|
Washington and Lee UniversityLexington, VA | $64,525 | 61.00% | $55,567 | 63.00% | $50,487 |
|
William & MaryWilliamsburg, VA | $49,412 ($25,041) | 66.00% | $15,134 | 58.00% | $18,578 |
---|
| Average | $28,194 ($15,262) | 88% | $17,224 |
77% | $14,981 |
*The tuition data is updated with academic year 2023-2024 data from IPEDS (Integrated Postsecondary Education Data System) (Last Update: September 25, 2023). The financial aid information is based on the IPEDS data for the academic year 2022-2023.
Virginia 4-Year Colleges with Higher Financial Aid
More Chances for Receiving
Highest Received Amounts