94.87% of first-time students received grants or scholarships at Puerto Rico Colleges last year. The average amount received is $7,178.
Compared to five(5) years ago, the average amount of financial aid for 36 out of 69 schools increased, and 27 schools' average amount decreased.
You can check 2022 financial aid statistics with tuition and enrollment type at Puerto Rico Colleges financial aid comparison. page
Comparison Table of Financial Aid Changes for Puerto Rico Colleges
69 schools are matched for your search.
Compare Selected Schools
First-time Students Grants or Scholarships Changes from 2017 to 2022 at Puerto Rico Colleges | School Name | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 5-Year Average |
---|
|
American University of Puerto RicoBayamon, PR | $6,742 (93%) | $6,447 (94%) | $7,936 (96%) | $8,136 (97%) | $12,179 (97%) | $8,288 |
---|
|
American University of Puerto RicoManati, PR | $7,125 (93%) | $7,593 (97%) | $8,884 (97%) | $8,924 (85%) | $10,502 (97%) | $8,606 |
---|
|
Universidad Adventista de las AntillasMayaguez, PR | $4,791 (98%) | $5,306 (97%) | $6,139 (99%) | $5,801 (92%) | $5,956 (97%) | $5,599 |
---|
|
Atlantic UniversityGuaynabo, PR | $5,597 (90%) | $5,559 (89%) | $6,144 (90%) | $6,994 (85%) | $5,415 (88%) | $5,942 |
---|
|
Universidad Central de BayamonBayam?n, PR | $5,702 (97%) | $6,337 (95%) | $6,681 (94%) | $7,458 (100%) | $6,725 (99%) | $6,581 |
---|
|
Columbia Central University-CaguasCaguas, PR | $6,163 (90%) | $7,016 (95%) | $7,496 (91%) | $7,267 (73%) | $7,395 (94%) | $7,067 |
---|
|
Albizu University-San JuanSan Juan, PR | $6,150 (82%) | $7,584 (82%) | $6,974 (92%) | $7,038 (98%) | $8,433 (90%) | $7,236 |
---|
|
Caribbean University-BayamonBayamon, PR | $7,016 (96%) | $5,816 (100%) | $7,079 (100%) | $4,215 (100%) | $2,714 (100%) | $5,368 |
---|
|
Caribbean University-CarolinaCarolina, PR | $6,272 (100%) | $6,660 (100%) | $7,344 (100%) | $7,560 (100%) | $4,279 (100%) | $6,423 |
---|
|
Pontifical Catholic University of Puerto Rico-AreciboArecibo, PR | $5,889 (92%) | $6,162 (96%) | $5,915 (96%) | $5,889 (97%) | $8,397 (98%) | $6,450 |
---|
|
Pontifical Catholic University of Puerto Rico-PoncePonce, PR | $5,759 (93%) | $6,024 (93%) | $6,350 (98%) | $6,248 (98%) | $5,973 (100%) | $6,071 |
---|
|
CEM College-San JuanSan Juan, PR | $5,040 (99%) | $5,057 (99%) | $7,234 (99%) | $7,367 (86%) | $6,883 (97%) | $6,316 |
---|
|
Universidad Teologica del CaribeTrujillo Alto, PR | $4,729 (59%) | $4,121 (88%) | $4,573 (17%) | $4,088 (29%) | $2,165 (38%) | $3,935 |
---|
|
Colegio Universitario de San JuanSan Juan, PR | $5,065 (85%) | $5,579 (86%) | $5,256 (86%) | $3,276 (92%) | $3,335 (89%) | $4,502 |
---|
|
Universidad Ana G. Mendez-Cupey CampusSan Juan, PR | $5,910 (98%) | $6,587 (100%) | $6,456 (95%) | $6,338 (92%) | $5,998 (100%) | $6,258 |
---|
|
Puerto Rico Conservatory of MusicSan Juan, PR | $4,928 (67%) | $5,418 (72%) | $5,291 (73%) | $5,295 (77%) | $3,318 (67%) | $4,850 |
---|
|
EDP University of Puerto Rico Inc-San SebastianSan Sebastian, PR | $5,946 (92%) | $6,624 (95%) | $7,462 (97%) | $8,931 (91%) | $6,701 (93%) | $7,133 |
---|
|
Escuela de Artes Plasticas y Diseno de Puerto RicoSan Juan, PR | $5,287 (81%) | $6,085 (79%) | $5,087 (68%) | $2,663 (77%) | $2,886 (86%) | $4,402 |
---|
|
Huertas CollegeCaguas, PR | $5,662 (96%) | $5,261 (91%) | $8,101 (94%) | $7,006 (95%) | $5,311 (100%) | $6,268 |
---|
|
Humacao Community CollegeHumacao, PR | $4,575 (100%) | $4,714 (99%) | $6,123 (100%) | $8,302 (100%) | $9,784 (100%) | $6,700 |
---|
|
Inter American University of Puerto Rico-San GermanSan German, PR | $5,266 (92%) | $5,724 (92%) | $6,432 (98%) | $7,066 (94%) | $9,219 (100%) | $6,741 |
---|
|
Inter American University of Puerto Rico-AguadillaAguadilla, PR | $5,589 (98%) | $6,051 (99%) | $6,921 (100%) | $7,212 (99%) | $9,396 (100%) | $7,034 |
---|
|
Inter American University of Puerto Rico-AreciboArecibo, PR | $5,003 (98%) | $5,469 (96%) | $6,567 (99%) | $6,469 (98%) | $9,067 (100%) | $6,515 |
---|
|
Inter American University of Puerto Rico-BarranquitasBarranquitas, PR | $5,252 (99%) | $5,790 (98%) | $7,511 (95%) | $7,838 (99%) | $10,740 (100%) | $7,426 |
---|
|
Inter American University of Puerto Rico-MetroSan Juan, PR | $5,134 (90%) | $5,385 (92%) | $5,759 (94%) | $5,586 (98%) | $7,112 (99%) | $5,795 |
---|
|
Inter American University of Puerto Rico-PonceMercedita, PR | $5,432 (98%) | $5,633 (98%) | $6,563 (99%) | $6,866 (99%) | $8,836 (100%) | $6,666 |
---|
|
Inter American University of Puerto Rico-FajardoFajardo, PR | $5,246 (93%) | $5,233 (99%) | $6,611 (98%) | $6,994 (97%) | $8,864 (99%) | $6,590 |
---|
|
Inter American University of Puerto Rico-GuayamaGuayama, PR | $5,215 (94%) | $6,034 (98%) | $6,697 (98%) | $6,560 (95%) | $7,917 (100%) | $6,485 |
---|
|
Inter American University of Puerto Rico-BayamonBayamon, PR | $4,930 (93%) | $5,280 (93%) | $6,167 (97%) | $6,564 (97%) | $8,207 (99%) | $6,230 |
---|
|
NUC UniversityBayamon, PR | $5,747 (57%) | $5,719 (96%) | $7,027 (95%) | $8,773 (96%) | $7,496 (98%) | $6,952 |
---|
|
University of Puerto Rico-AguadillaAguadilla, PR | $4,983 (90%) | $5,726 (91%) | $6,686 (97%) | $8,573 (98%) | $6,214 (91%) | $6,436 |
---|
|
University of Puerto Rico-AreciboArecibo, PR | $5,266 (87%) | $5,324 (93%) | $5,650 (91%) | $8,181 (99%) | $8,674 (99%) | $6,619 |
---|
|
University of Puerto Rico-BayamonBayamon, PR | $5,808 (82%) | $2,409 (85%) | $11,069 (82%) | $5,248 (84%) | $10,932 (84%) | $7,093 |
---|
|
University of Puerto Rico-CarolinaCarolina, PR | $5,565 (68%) | $5,895 (73%) | $6,623 (96%) | $6,984 (90%) | $9,107 (99%) | $6,835 |
---|
|
University of Puerto Rico at CayeyCayey, PR | $5,404 (81%) | $5,668 (80%) | $6,490 (97%) | $11,143 (98%) | $8,414 (99%) | $7,424 |
---|
|
University of Puerto Rico-HumacaoHumacao, PR | $5,472 (84%) | $5,971 (93%) | $6,438 (99%) | $7,414 (97%) | $7,826 (97%) | $6,624 |
---|
|
University of Puerto Rico-UtuadoUtuado, PR | $5,264 (90%) | $6,239 (93%) | $6,903 (99%) | $8,653 (98%) | $11,007 (100%) | $7,613 |
---|
|
University of Puerto Rico-MayaguezMayaguez, PR | $5,457 (75%) | $5,416 (76%) | $6,316 (93%) | $6,204 (93%) | $8,087 (95%) | $6,296 |
---|
|
University of Puerto Rico-Medical SciencesSan Juan, PR | - | - | - | - | - | - |
---|
|
University of Puerto Rico at PoncePonce, PR | $5,544 (89%) | $5,429 (96%) | $7,034 (97%) | $8,461 (98%) | $9,521 (87%) | $7,198 |
---|
|
University of Puerto Rico-Rio PiedrasSan Juan, PR | $5,248 (74%) | $5,419 (77%) | $5,852 (74%) | $5,755 (66%) | $5,825 (69%) | $5,620 |
---|
|
Universidad Ana G. Mendez-Carolina CampusCarolina, PR | $5,935 (94%) | $5,867 (100%) | $5,865 (96%) | $6,312 (92%) | $5,949 (100%) | $5,986 |
---|
|
Universidad del Sagrado CorazonSanturce, PR | $5,789 (83%) | $5,742 (86%) | $6,101 (88%) | $5,559 (84%) | $6,148 (85%) | $5,868 |
---|
|
Universidad Central Del CaribeBayamon, PR | $5,380 (86%) | $6,171 (93%) | $5,939 (100%) | $6,356 (100%) | $6,695 (100%) | $6,108 |
---|
|
Universidad Politecnica de Puerto RicoHato Rey, PR | $4,776 (90%) | $4,942 (93%) | $5,836 (90%) | $4,706 (88%) | $5,036 (86%) | $5,059 |
---|
|
Pontifical Catholic University of Puerto Rico-MayaguezMayaguez, PR | $5,681 (96%) | $6,037 (95%) | $6,676 (100%) | $6,183 (100%) | $6,350 (100%) | $6,185 |
---|
|
Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | $5,580 (90%) | $6,748 (100%) | $5,967 (96%) | $6,111 (93%) | $6,274 (100%) | $6,136 |
---|
|
EDP University of Puerto Rico Inc-San JuanSan Juan, PR | $6,594 (88%) | $6,384 (90%) | $7,422 (93%) | $7,803 (84%) | $6,571 (86%) | $6,955 |
---|
|
Caribbean University-PoncePonce, PR | $5,998 (100%) | $6,262 (100%) | $7,314 (100%) | $4,665 (100%) | $4,186 (100%) | $5,685 |
---|
|
Caribbean University-Vega BajaVega Baja, PR | $5,768 (100%) | $5,627 (82%) | $6,514 (100%) | $6,768 (79%) | $3,107 (100%) | $5,557 |
---|
|
CEM College-HumacaoHumacao, PR | $5,189 (98%) | $5,205 (100%) | $8,323 (100%) | $8,642 (100%) | $9,025 (100%) | $7,277 |
---|
|
Universal Technology College of Puerto RicoAguadilla, PR | $6,374 (98%) | $5,778 (98%) | $5,333 (95%) | $6,296 (97%) | $4,426 (98%) | $5,641 |
---|
|
San Juan Bautista School of MedicineCaguas, PR | $6,055 (100%) | $5,568 (100%) | $5,692 (100%) | $6,018 (93%) | $5,325 (100%) | $5,732 |
---|
|
Dewey University-CarolinaCarolina, PR | $5,989 (100%) | $6,196 (100%) | $5,984 (100%) | $6,960 (100%) | $6,827 (100%) | $6,391 |
---|
|
Atenas CollegeManati, PR | $4,990 (98%) | $7,782 (99%) | $8,205 (100%) | $8,938 (96%) | $10,612 (96%) | $8,105 |
---|
|
Universidad Pentecostal MizpaRio Piedras, PR | $5,887 (93%) | $5,987 (100%) | $5,973 (100%) | $6,495 (100%) | $5,828 (100%) | $6,034 |
---|
|
Dewey University-Hato ReyHato Rey, PR | $6,241 (100%) | $6,376 (100%) | $5,988 (100%) | $7,368 (100%) | $7,764 (100%) | $6,747 |
---|
|
Dewey University-Juana D?azJuana Diaz, PR | $6,393 (100%) | $6,541 (100%) | $6,442 (100%) | $6,188 (100%) | $7,092 (100%) | $6,531 |
---|
|
Dewey University-ManatiManati, PR | $6,454 (100%) | $6,750 (100%) | $6,440 (100%) | $7,459 (100%) | $7,474 (100%) | $6,915 |
---|
|
EDP University of Puerto Rico-VillalbaVillalba, PR | - | $5,849 (100%) | $8,290 (86%) | $9,098 (86%) | $5,160 (100%) | $7,099 |
---|
|
Professional University Dr. Carlos J. Borrero RiosHato Rey, PR | - | - | - | - | - | - |
---|
|
EDP University of Puerto Rico-HumacaoHumacao, PR | - | - | $7,798 (76%) | $7,087 (64%) | $6,929 (86%) | $7,271 |
---|
|
EDP University of Puerto Rico-ManatiManati, PR | - | - | $8,319 (80%) | $7,543 (56%) | $7,091 (100%) | $7,651 |
---|
|
Ponce Health Sciences University-EastPonce, PR | - | - | $12,016 (75%) | $7,618 (100%) | $14,327 (100%) | $11,320 |
---|
|
NUC University - AreciboArecibo, PR | - | - | - | - | - | - |
---|
|
NUC University - Rio GrandeRio Grande, PR | - | - | - | - | - | - |
---|
|
NUC University - PoncePonce, PR | - | - | - | - | - | - |
---|
|
NUC University - CaguasCaguas, PR | - | - | - | - | - | - |
---|
|
NUC University - MayaguezMayaguez, PR | - | - | - | - | - | - |
---|
| Average | $5,625 (90.47%) | $5,857 (93.24%) | $6,779 (92.82%) | $6,863 (91.44%) | $7,178 (94.87%) | $6,460 |
Puerto Rico Colleges with Higher Financial Aid
More Chances for Receiving
Highest Received Amounts