87.24% of first-time students received grants or scholarships at Wisconsin Colleges last year. The average amount received is $15,220.
Compared to five(5) years ago, the average amount of financial aid for 31 out of 48 schools increased, and 14 schools' average amount decreased.
You can check 2022 financial aid statistics with tuition and enrollment type at Wisconsin Colleges financial aid comparison. page
Comparison Table of Financial Aid Changes for Wisconsin Colleges
48 schools are matched for your search.
Compare Selected Schools
First-time Students Grants or Scholarships Changes from 2017 to 2022 at Wisconsin Colleges | School Name | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 5-Year Average |
---|
|
Alverno CollegeMilwaukee, WI | $19,017 (100%) | $18,927 (100%) | $20,640 (99%) | $23,036 (100%) | $24,833 (100%) | $21,291 |
---|
|
Madison Area Technical CollegeMadison, WI | $4,277 (44%) | $4,889 (44%) | $4,949 (42%) | $5,233 (35%) | $5,289 (38%) | $4,927 |
---|
|
Bellin CollegeGreen Bay, WI | $2,460 (100%) | $3,623 (100%) | $5,145 (96%) | $4,666 (97%) | $4,527 (97%) | $4,084 |
---|
|
Beloit CollegeBeloit, WI | $33,331 (100%) | $36,958 (100%) | $38,952 (100%) | $46,297 (99%) | $46,725 (100%) | $40,453 |
---|
|
Carroll UniversityWaukesha, WI | $19,559 (100%) | $20,237 (100%) | $21,145 (100%) | $22,168 (100%) | $23,933 (100%) | $21,408 |
---|
|
Carthage CollegeKenosha, WI | $28,384 (98%) | $29,223 (99%) | $31,948 (99%) | $18,544 (98%) | $20,535 (100%) | $25,727 |
---|
|
Concordia University-WisconsinMequon, WI | $18,324 (100%) | $19,324 (100%) | $21,447 (100%) | $21,746 (100%) | $23,477 (99%) | $20,864 |
---|
|
Edgewood CollegeMadison, WI | $15,525 (95%) | $16,499 (97%) | $18,467 (98%) | $18,632 (98%) | $19,418 (98%) | $17,708 |
---|
|
Lakeland UniversityPlymouth, WI | $19,149 (100%) | $20,539 (100%) | $20,554 (100%) | $23,257 (100%) | $23,855 (96%) | $21,471 |
---|
|
Lawrence UniversityAppleton, WI | $31,022 (99%) | $33,979 (100%) | $35,856 (100%) | $39,841 (100%) | $40,089 (100%) | $36,157 |
---|
|
Maranatha Baptist UniversityWatertown, WI | $7,363 (93%) | $6,680 (89%) | $8,340 (90%) | $8,672 (95%) | $7,988 (92%) | $7,809 |
---|
|
Marian UniversityFond Du Lac, WI | $17,056 (100%) | $17,729 (93%) | $14,452 (95%) | $17,807 (99%) | $14,246 (100%) | $16,258 |
---|
|
Marquette UniversityMilwaukee, WI | $21,873 (100%) | $23,476 (100%) | $25,603 (100%) | $28,052 (100%) | $29,102 (100%) | $25,621 |
---|
|
Milwaukee Institute of Art & DesignMilwaukee, WI | $21,925 (100%) | $22,441 (100%) | $22,475 (100%) | $24,879 (100%) | $26,216 (100%) | $23,587 |
---|
|
Milwaukee School of EngineeringMilwaukee, WI | $26,740 (99%) | $26,750 (99%) | $27,857 (100%) | $29,800 (100%) | $31,850 (100%) | $28,599 |
---|
|
Mount Mary UniversityMilwaukee, WI | $23,730 (100%) | $23,039 (99%) | $23,957 (99%) | $20,006 (100%) | $23,897 (100%) | $22,926 |
---|
|
Northland CollegeAshland, WI | $27,285 (99%) | $28,667 (99%) | $29,745 (100%) | $28,740 (100%) | $29,780 (100%) | $28,843 |
---|
|
Ripon CollegeRipon, WI | $33,102 (100%) | $31,602 (99%) | $35,044 (100%) | $36,789 (100%) | $38,826 (100%) | $35,073 |
---|
|
Saint Norbert CollegeDe Pere, WI | $20,647 (100%) | $23,167 (100%) | $23,755 (100%) | $26,258 (100%) | $28,627 (100%) | $24,491 |
---|
|
Viterbo UniversityLa Crosse, WI | $17,941 (100%) | $19,259 (100%) | $20,173 (100%) | $21,043 (100%) | $20,567 (100%) | $19,797 |
---|
|
University of Wisconsin-WhitewaterWhitewater, WI | $4,250 (54%) | $4,486 (54%) | $4,504 (56%) | $4,159 (60%) | $4,187 (76%) | $4,317 |
---|
|
University of Wisconsin-Eau ClaireEau Claire, WI | $3,716 (60%) | $3,909 (62%) | $3,873 (59%) | $3,571 (68%) | $4,251 (76%) | $3,864 |
---|
|
University of Wisconsin-Green BayGreen Bay, WI | $5,185 (63%) | $4,468 (67%) | $4,973 (69%) | $5,083 (68%) | $5,590 (74%) | $5,060 |
---|
|
University of Wisconsin-La CrosseLa Crosse, WI | $3,083 (56%) | $3,332 (56%) | $3,042 (56%) | $3,135 (61%) | $3,395 (64%) | $3,197 |
---|
|
Wisconsin Lutheran CollegeMilwaukee, WI | $19,370 (100%) | $20,619 (100%) | $21,678 (100%) | $22,728 (100%) | $23,128 (100%) | $21,505 |
---|
|
University of Wisconsin-OshkoshOshkosh, WI | $4,090 (54%) | $4,262 (53%) | $4,165 (53%) | $4,031 (60%) | $4,450 (87%) | $4,200 |
---|
|
University of Wisconsin-ParksideKenosha, WI | $5,233 (56%) | $5,353 (60%) | $5,851 (63%) | $5,795 (56%) | $7,098 (67%) | $5,866 |
---|
|
Herzing University-MadisonMadison, WI | $4,807 (97%) | $5,893 (94%) | $5,664 (98%) | $5,434 (84%) | $5,423 (87%) | $5,444 |
---|
|
University of Wisconsin-StoutMenomonie, WI | $3,677 (61%) | $3,868 (60%) | $3,799 (69%) | $3,619 (69%) | $4,736 (71%) | $3,940 |
---|
|
University of Wisconsin-SuperiorSuperior, WI | $4,597 (64%) | $4,261 (64%) | $3,650 (74%) | $4,200 (86%) | $3,691 (96%) | $4,080 |
---|
|
University of Wisconsin-MadisonMadison, WI | $8,063 (50%) | $8,324 (49%) | $10,071 (47%) | $10,932 (54%) | $11,171 (47%) | $9,712 |
---|
|
University of Wisconsin-MilwaukeeMilwaukee, WI | $5,560 (61%) | $5,280 (58%) | $5,363 (59%) | $4,401 (89%) | $5,963 (78%) | $5,313 |
---|
|
University of Wisconsin-PlattevillePlatteville, WI | $3,170 (65%) | $3,368 (71%) | $3,436 (82%) | $3,693 (84%) | $4,866 (84%) | $3,707 |
---|
|
University of Wisconsin-River FallsRiver Falls, WI | $3,207 (74%) | $3,250 (72%) | $3,204 (73%) | $3,231 (79%) | $4,489 (86%) | $3,476 |
---|
|
University of Wisconsin-Stevens PointStevens Point, WI | $4,114 (75%) | $4,209 (73%) | $4,456 (78%) | $3,831 (85%) | $4,169 (98%) | $4,156 |
---|
|
Lac Courte Oreilles Ojibwe UniversityHayward, WI | $8,905 (83%) | $11,481 (85%) | $7,179 (81%) | $4,803 (74%) | $6,469 (54%) | $7,767 |
---|
|
Midwest College of Oriental Medicine-RacineRacine, WI | - | - | - | - | - | - |
---|
|
College of Menominee NationKeshena, WI | $7,170 (87%) | $6,976 (93%) | $4,430 (93%) | $4,374 (77%) | $4,927 (67%) | $5,575 |
---|
|
Ottawa University-MilwaukeeBrookfield, WI | - | - | - | - | - | - |
---|
|
Rasmussen University-WisconsinGreen Bay, WI | $5,515 (86%) | $3,866 (87%) | $5,640 (83%) | $6,172 (95%) | $6,174 (71%) | $5,473 |
---|
|
Bryant & Stratton College-WauwatosaWauwatosa, WI | $9,724 (97%) | $9,695 (89%) | $9,211 (92%) | $6,862 (93%) | $10,073 (95%) | $9,113 |
---|
|
Herzing University-KenoshaKenosha, WI | $7,812 (83%) | $8,073 (83%) | $11,066 (78%) | $6,496 (87%) | $6,039 (83%) | $7,897 |
---|
|
Herzing University-BrookfieldBrookfield, WI | $11,911 (100%) | $7,072 (94%) | $4,500 (100%) | $7,041 (98%) | $9,964 (96%) | $8,098 |
---|
|
University of Wisconsin-Milwaukee FlexMilwaukee, WI | - | - | $8,113 (100%) | $8,409 (100%) | - | $8,261 |
---|
|
University of Wisconsin-Parkside FlexKenosha, WI | - | - | - | - | - | - |
---|
|
Rasmussen University-WausauWausau, WI | - | - | - | - | - | - |
---|
|
Bryant & Stratton College-BayshoreGlendale, WI | - | - | - | - | - | - |
---|
|
Bryant & Stratton College-RacineMount Pleasant, WI | - | - | - | - | - | - |
---|
| Average | $13,216 (84.22%) | $13,635 (83.95%) | $14,009 (85.26%) | $14,225 (86.86%) | $15,220 (87.24%) | $14,061 |
Wisconsin Colleges with Higher Financial Aid
More Chances for Receiving
Highest Received Amounts