The average SAT score of Missouri Colleges is 1,129 and the average ACT score is 22. Among Missouri Colleges, Washington University in St Louis has the highest scores on both SAT and ACTs with 1,540 (SAT) and 34 (ACT).
The following table summarizes and compares the SAT and ACT scores for Missouri Colleges. The table only shows the 4-years Missouri colleges and excludes community colleges and trade schools. The SAT score is the summation of Evidence-Based Reading and Writing (EBRW) and Mathematics (MT). The ACT score is based on Composite score.
You may want to check the 5-years SAT score changes of Missouri Colleges.
SAT & ACT Scores Comparison between Missouri Colleges
76 schools are matched for your search.
Compare Selected Schools
Missouri Colleges 2024 SAT & ACT Scores Comparison Table |
School Name | Required to Apply |
SAT Score | ACT Score |
25th pctl. | 50th pctl. (median) | 75th pctl. |
25th pctl. | 50th pctl. (median) | 75th pctl. |
---|
|
Avila UniversityKansas City, MO | Considered, if submitted | 800 | 880 | 1,000 | 15 | 17 | 21 |
---|
|
Barnes-Jewish College Goldfarb School of NursingSaint Louis, MO | Not considered | - | - | - | - | - | - |
---|
|
Bolivar Technical CollegeBolivar, MO | Not considered | - | - | - | - | - | - |
---|
|
Bryan UniversitySpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Calvary UniversityKansas City, MO | Considered, if submitted | 910 | 1,080 | 1,200 | 16 | 18 | 23 |
---|
|
Central Christian College of the BibleMoberly, MO | Not considered | - | - | - | - | - | - |
---|
|
Central Methodist University-College of Graduate and Extended StudiesFayette, MO | Considered, if submitted | - | - | - | - | - | - |
---|
|
Central Methodist University-College of Liberal Arts and SciencesFayette, MO | Considered, if submitted | 1,041 | 1,085 | 1,138 | 19 | 21 | 24 |
---|
|
Chamberlain University-MissouriSt. Louis, MO | Considered, if submitted | - | - | - | - | - | - |
---|
|
City Vision UniversityKansas City, MO | Not considered | - | - | - | - | - | - |
---|
|
College of the OzarksPoint Lookout, MO | Required | 1,063 | 1,170 | 1,305 | 20 | 22 | 25 |
---|
|
Columbia CollegeColumbia, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - Fort Leonard WoodFort Leonard Wood, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - Jefferson CityJefferson City, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - Kansas CityKansas City, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - Lake OzarkOsage Beach, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - RollaRolla, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - Saint LouisSaint Louis, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - SpringfieldSpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - Springfield TMobileSpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - WaynesvilleWaynesville, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - WaynesvilleWaynesville, MO | Not considered | - | - | - | - | - | - |
---|
|
Columbia College - Whiteman AFBWhiteman AFB, MO | Not considered | - | - | - | - | - | - |
---|
|
Conception Seminary CollegeConception, MO | Required | - | - | - | 19 | 26 | 28 |
---|
|
Concorde Career College-Kansas CityKansas City, MO | Not considered | - | - | - | - | - | - |
---|
|
Cottey CollegeNevada, MO | Considered, if submitted | - | - | - | 14 | 24 | 24 |
---|
|
Cox CollegeSpringfield, MO | Required | - | - | - | - | - | - |
---|
|
Culver-Stockton CollegeCanton, MO | Considered, if submitted | - | - | - | 18 | 19 | 21 |
---|
|
Drury UniversitySpringfield, MO | Considered, if submitted | 1,050 | 1,140 | 1,310 | 23 | 25 | 28 |
---|
|
Drury University-College of Continuing Professional StudiesSpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Evangel UniversitySpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Evangel University-College of Online LearningSpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Fontbonne UniversitySaint Louis, MO | Not considered | - | - | - | - | - | - |
---|
|
Graceland University - IndependenceIndependence, MO | Not considered | - | - | - | - | - | - |
---|
|
Graceland University - TrentonTrenton, MO | Not considered | - | - | - | - | - | - |
---|
|
Hannibal-LaGrange UniversityHannibal, MO | Considered, if submitted | - | - | - | 17 | 19 | 25 |
---|
|
Harris-Stowe State UniversitySaint Louis, MO | Not considered | - | - | - | - | - | - |
---|
|
Kansas City Art InstituteKansas City, MO | Not considered | - | - | - | - | - | - |
---|
|
Lincoln UniversityJefferson City, MO | Not considered | - | - | - | - | - | - |
---|
|
Lindenwood UniversitySaint Charles, MO | Considered, if submitted | - | - | - | 19 | 22 | 24 |
---|
|
Logan UniversityChesterfield, MO | Considered, if submitted | 931 | 975 | 1,038 | 16 | 19 | 24 |
---|
|
Maryville University of Saint LouisSaint Louis, MO | Not considered | - | - | - | - | - | - |
---|
|
Midwestern Baptist Theological SeminaryKansas City, MO | Not considered | - | - | - | - | - | - |
---|
|
Mission UniversitySpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Missouri Baptist UniversitySaint Louis, MO | Considered, if submitted | 910 | 1,040 | 1,170 | 14 | 17 | 19 |
---|
|
Missouri Southern State UniversityJoplin, MO | Considered, if submitted | 1,000 | 1,100 | 1,170 | 18 | 21 | 24 |
---|
|
Missouri State University-SpringfieldSpringfield, MO | Considered, if submitted | 990 | 1,110 | 1,220 | 19 | 22 | 25 |
---|
|
Missouri Valley CollegeMarshall, MO | Considered, if submitted | 920 | 1,010 | 1,140 | 16 | 19 | 22 |
---|
|
Missouri Western State UniversitySaint Joseph, MO | Not considered | - | - | - | - | - | - |
---|
|
Northwest Missouri State UniversityMaryville, MO | Considered, if submitted | 970 | 1,110 | 1,200 | 18 | 21 | 23 |
---|
|
Ozark Christian CollegeJoplin, MO | Not considered | - | - | - | - | - | - |
---|
|
Ozarks Technical Community CollegeSpringfield, MO | Not considered | - | - | - | - | - | - |
---|
|
Park UniversityParkville, MO | Not considered | - | - | - | - | - | - |
---|
|
Ranken Technical CollegeSaint Louis, MO | Not considered | - | - | - | - | - | - |
---|
|
Research College of NursingKansas City, MO | Not considered | - | - | - | - | - | - |
---|
|
Rockhurst UniversityKansas City, MO | Considered, if submitted | 1,116 | 1,185 | 1,246 | 22 | 25 | 27 |
---|
|
Saint Louis Community CollegeBridgeton, MO | Not considered | - | - | - | - | - | - |
---|
|
Saint Louis UniversitySaint Louis, MO | Considered, if submitted | 1,210 | 1,340 | 1,430 | 26 | 28 | 31 |
---|
|
Southeast Missouri Hospital College of Nursing and Health SciencesCape Girardeau, MO | Considered, if submitted | - | - | - | 18 | 19 | 19 |
---|
|
Southeast Missouri State UniversityCape Girardeau, MO | Considered, if submitted | 850 | 990 | 1,030 | 16 | 19 | 21 |
---|
|
Southwest Baptist UniversityBolivar, MO | Considered, if submitted | 960 | 1,040 | 1,200 | 18 | 21 | 24 |
---|
|
St Louis College of Health Careers-FentonFenton, MO | Not considered | - | - | - | - | - | - |
---|
|
Stephens CollegeColumbia, MO | Considered, if submitted | 1,130 | 1,200 | 1,270 | 16 | 21 | 23 |
---|
|
Stevens-The Institute of Business & ArtsSaint Louis, MO | Considered, if submitted | - | - | - | - | - | - |
---|
|
Truman State UniversityKirksville, MO | Considered, if submitted | 1,126 | 1,235 | 1,318 | 23 | 26 | 29 |
---|
|
University of Central MissouriWarrensburg, MO | Considered, if submitted | - | - | - | 18 | 21 | 24 |
---|
|
University of Health Sciences and Pharmacy in St. LouisSaint Louis, MO | Considered, if submitted | 1,050 | 1,150 | 1,270 | 21 | 23 | 28 |
---|
|
University of Missouri-ColumbiaColumbia, MO | Considered, if submitted | 1,150 | 1,230 | 1,330 | 23 | 26 | 29 |
---|
|
University of Missouri-Kansas CityKansas City, MO | Considered, if submitted | 1,150 | 1,440 | 1,540 | 21 | 25 | 29 |
---|
|
University of Missouri-St LouisSaint Louis, MO | Considered, if submitted | 1,030 | 1,130 | 1,220 | 20 | 23 | 27 |
---|
|
Urshan CollegeWentzville, MO | Required | 920 | 1,015 | 1,110 | 18 | 20 | 23 |
---|
|
Washington University in St LouisSaint Louis, MO | Considered, if submitted | 1,500 | 1,540 | 1,570 | 33 | 34 | 35 |
---|
|
Webster UniversitySaint Louis, MO | Considered, if submitted | 1,006 | 1,125 | 1,233 | 20 | 23 | 28 |
---|
|
Westminster CollegeFulton, MO | Considered, if submitted | 880 | 1,020 | 1,120 | 18 | 21 | 23 |
---|
|
William Jewell CollegeLiberty, MO | Considered, if submitted | 960 | 1,020 | 1,120 | 19 | 22 | 25 |
---|
|
William Woods UniversityFulton, MO | Considered, if submitted | - | - | - | - | - | - |
---|
| Average | | 1,024 | 1,129 | 1,227 | 19 | 22 | 25 |
Missouri Colleges with Highest Test Scores
Colleges with Highest SAT Score
Colleges with Highest ACT Score