For the academic year 2023-2024, the average tuition & fees of Ohio Community Colleges is $6,284 for in-state and $11,010 for out-of-state students. In Ohio private colleges, the 2024 average tuition & fees is $17,591.
Compared to last year's tuition in Ohio, in-state tuition has increased by 1.43% and out-of-state tuition has increased by 4.53%. The private schools' tuition increased by 4.14%. You can check out the 5-year tuition inflation of Ohio Community Colleges.
Ohio Community Colleges' tuition & fees is higher than 2024 national average, which is $4,992 for in-state and $14,143 for out-of-state students.
Ross College-Canton has the most expensive tuition & fees of $45,360 and Eastern Gateway Community College has the lowest tuition & fees of $6,071 among Ohio Community Colleges.
The average itemized college cost for Ohio Community Colleges is as follows:
- Tuition & fees is $6,284 for in-state and $11,010 for out-of-state students.
- Ohio private schools' tuition is $17,591.
- Cost per credit hour is $188 for state residents and $381 for out-of-state.
- Books & supplies cost is $1,487.
- Living cost is $10,915 (on-campus), $9,829 (off-campus).
2024 Tuition, fees, and Living Costs Comparison for Ohio Community Colleges
68 schools are matched for your search.
Compare Selected Schools
2024 Tuition Comparison Between Ohio Community Colleges | School Name | Tuition & Fees | Cost Per Credit Hour | Books & Supplies | Living Costs |
In-State | Out-of-State | In-State | Out-of-State |
On Campus | Off Campus |
---|
|
Allstate Hairstyling & Barber CollegeCleveland, OH | $14,540 |
| - |
| - |
- |
- |
---|
|
Athena Career AcademyToledo, OH | $22,000 |
| - |
| - |
- |
- |
---|
|
Belmont CollegeSt Clairsville, OH | $4,815 |
$7,525 | $126 |
$300 | $1,508 |
- |
$4,606 |
---|
|
Brown Aveda Institute-MentorMentor, OH | $20,630 |
| - |
| - |
- |
- |
---|
|
Brown Aveda Institute-StrongsvilleStrongsville, OH | $20,630 |
| - |
| - |
- |
- |
---|
|
Casal Aveda InstituteNiles, OH | $17,775 |
| - |
| - |
- |
- |
---|
|
Cincinnati School of Barbering & Hair DesignCincinnati, OH | $15,500 |
| - |
| - |
- |
- |
---|
|
Cleveland Clinic Health System-School of Diagnostic ImagingEuclid, OH | $9,720 |
| - |
| - |
- |
- |
---|
|
Collins Career Technical CenterChesapeake, OH | $10,496 |
$10,496 | - |
- | - |
- |
- |
---|
|
Columbus State Community CollegeColumbus, OH | $5,338 |
$10,917 | $178 |
$364 | $1,800 |
- |
$8,640 |
---|
|
Creative Images Institute of Cosmetology-North DaytonDayton, OH | $19,400 |
| - |
| - |
- |
- |
---|
|
Creative Images Institute of Cosmetology-South DaytonDayton, OH | $19,400 |
| - |
| - |
- |
- |
---|
|
Cuyahoga Community College DistrictCleveland, OH | $4,622 |
$8,736 | $154 |
$291 | $1,700 |
- |
$8,000 |
---|
|
Dayton Barber CollegeMiamisburg, OH | $14,220 |
| - |
| - |
- |
- |
---|
|
East Ohio CollegeEast Liverpool, OH | $14,370 |
| - |
| $350 |
- |
$6,931 |
---|
|
Eastern Gateway Community CollegeSteubenville, OH | $4,385 |
$6,071 | $137 |
$138 | $1,000 |
- |
$3,600 |
---|
|
Edison State Community CollegePiqua, OH | $4,379 |
$8,106 | $155 |
$310 | $1,680 |
- |
$8,834 |
---|
|
Elite School of CosmetologyNorwalk, OH | $15,764 |
| - |
| - |
- |
- |
---|
|
ETI Technical CollegeNiles, OH | $11,060 |
| $396 |
| $3,450 |
- |
$5,000 |
---|
|
Firelands Regional Medical Center School of NursingSandusky, OH | $7,973 |
| $298 |
| - |
- |
- |
---|
|
Fortis College-CentervilleCenterville, OH | $14,023 |
| $430 |
| $1,170 |
- |
$15,300 |
---|
|
Fortis College-CincinnatiCincinnati, OH | $14,283 |
| $430 |
| $1,215 |
- |
$12,825 |
---|
|
Fortis College-ColumbusWesterville, OH | $14,148 |
| - |
| $1,124 |
- |
$13,950 |
---|
|
Fortis College-Cuyahoga FallsCuyahoga Falls, OH | $14,050 |
| $430 |
| $1,191 |
- |
$12,132 |
---|
|
Global Tech CollegeToledo, OH | $11,675 |
| $210 |
| - |
- |
$13,416 |
---|
|
Hocking CollegeNelsonville, OH | $5,396 |
$9,810 | $188 |
$376 | $600 |
$10,060 |
$12,712 |
---|
|
Hondros College of NursingWesterville, OH | $21,591 |
| $415 |
| $2,524 |
- |
$9,891 |
---|
|
International College of BroadcastingDayton, OH | $12,430 |
| - |
| $880 |
- |
$8,626 |
---|
|
LaBarberia Institute of HairMayfield Hts, OH | $17,502 |
| - |
| - |
- |
- |
---|
|
Lakeland Community CollegeKirtland, OH | $4,607 |
$9,235 | $156 |
$334 | $800 |
- |
$8,100 |
---|
|
Madison Adult Career CenterMansfield, OH | $6,190 |
$6,190 | - |
- | - |
- |
- |
---|
|
Meryma'at Barber CollegeCleveland, OH | $13,680 |
| - |
| - |
- |
- |
---|
|
Moler Hollywood Beauty AcademyCincinnati, OH | $16,850 |
| - |
| - |
- |
- |
---|
|
Moler-Pickens Beauty AcademyFairfield, OH | $16,850 |
| - |
| - |
- |
- |
---|
|
MyComputerCareer at ColumbusColumbus, OH | $17,271 |
| - |
| - |
- |
- |
---|
|
Northwest State Community CollegeArchbold, OH | $4,578 |
$8,930 | $187 |
$369 | $1,324 |
- |
$8,924 |
---|
|
Ohio Business College-SanduskySandusky, OH | $9,385 |
| $265 |
| $2,160 |
- |
$10,233 |
---|
|
Ohio Business College-SheffieldSheffield Village, OH | $9,385 |
| $265 |
| $2,160 |
- |
$10,233 |
---|
|
Ohio Institute of Allied HealthHuber Heights, OH | $24,493 |
| - |
| $4,906 |
- |
$10,280 |
---|
|
Ohio Medical Career CollegeDayton, OH | $20,100 |
| - |
| - |
- |
- |
---|
|
Ohio State Beauty AcademyLima, OH | $12,380 |
| - |
| - |
- |
- |
---|
|
Ohio State College of Barber StylingColumbus, OH | $18,000 |
| - |
| - |
- |
- |
---|
|
Ohio State School of Cosmetology-Canal WinchesterCANAL WINCHESTER, OH | $22,900 |
| - |
| - |
- |
- |
---|
|
Ohio State School of Cosmetology-HeathHeath, OH | $26,550 |
| - |
| - |
- |
- |
---|
|
Ohio State University Agricultural Technical InstituteWooster, OH | $9,310 |
$34,816 | $371 |
$1,433 | $1,030 |
$12,106 |
$10,232 |
---|
|
Ohio Technical CollegeCleveland, OH | $25,676 |
| - |
| - |
- |
- |
---|
|
Owens Community CollegePerrysburg, OH | $5,750 |
$10,262 | $173 |
$345 | $1,810 |
- |
$5,920 |
---|
|
Raphael's School of Beauty Culture Inc-AllianceAlliance, OH | $23,200 |
| - |
| - |
- |
- |
---|
|
Raphael's School of Beauty Culture Inc-BoardmanBoardman, OH | $23,200 |
| - |
| - |
- |
- |
---|
|
Raphael's School of Beauty Culture Inc-BrunswickBrunswick, OH | $13,617 |
| - |
| - |
- |
- |
---|
|
Raphael's School of Beauty Culture Inc-NilesNiles, OH | $22,210 |
| - |
| - |
- |
- |
---|
|
Remington College-Cleveland CampusCleveland, OH | $16,254 |
| - |
| - |
- |
$8,674 |
---|
|
Rosedale Bible CollegeIrwin, OH | $9,418 |
| $300 |
| $450 |
$6,100 |
$4,984 |
---|
|
Ross College-CantonCanton, OH | $45,360 |
| - |
| - |
- |
- |
---|
|
Ross College-SylvaniaSylvania, OH | $16,140 |
| - |
| - |
- |
- |
---|
|
Salon Institute - Columbus CampusLewis Center, OH | $25,866 |
| - |
| - |
- |
- |
---|
|
Salon Institute-Toledo CampusToledo, OH | $23,760 |
| - |
| - |
- |
- |
---|
|
Southern State Community CollegeHillsboro, OH | $5,687 |
$10,368 | $195 |
$371 | $1,632 |
- |
$6,928 |
---|
|
Stark State CollegeNorth Canton, OH | $4,670 |
$7,766 | $127 |
$256 | $1,000 |
- |
$9,384 |
---|
|
Stautzenberger College-BrecksvilleBrecksville, OH | $16,699 |
| - |
| $630 |
- |
$14,400 |
---|
|
Stautzenberger College-MaumeeMaumee, OH | $16,699 |
| - |
| $630 |
- |
$14,400 |
---|
|
Summit Salon Academy-PerrysburgPerrysburg, OH | $20,390 |
| - |
| - |
- |
- |
---|
|
Terra State Community CollegeFremont, OH | $5,660 |
$10,316 | $194 |
$388 | $1,268 |
$15,392 |
$14,097 |
---|
|
The Spa SchoolColumbus, OH | $17,415 |
| - |
| - |
- |
- |
---|
|
Toledo Public Schools Adult and Continuing EducationToledo, OH | $13,250 |
$13,250 | - |
- | - |
- |
- |
---|
|
Trinity Health System School of NursingSteubenville, OH | $12,109 |
| $243 |
| $1,932 |
- |
$10,485 |
---|
|
University of Akron Wayne CollegeOrrville, OH | $7,699 |
$14,372 | $292 |
$570 | $1,200 |
- |
$12,960 |
---|
|
Valley College-ClevelandCleveland, OH | $18,625 |
| - |
| - |
- |
- |
---|
| Average | $6,284 | $15,946 | $188 | $381 | $1,487 | $10,915 | $9,829 |
*The tuition data is updated with the academic year 2023-2024 data from IPEDS.