For the academic year 2023-2024, the average tuition & fees of Illinois Colleges is $28,712. Compared to last year's tuition, the 2024 tuition & fees of Illinois Colleges is decreased by 0.13%.
Over the past 5 years, the tuition & fees of Illinois Colleges has increased by 2.24% from $28,083 to $28,712.
You can check 2024 tuition & fees along with living costs and other college expenses at Illinois Colleges tuition comparison table.
Comparison Table of Tuition Changes for Illinois Colleges
81 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2019 to 2024 at Illinois Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Inflation Rate |
---|
|
Adler UniversityChicago, IL | - | - | $16,200 | $16,740 3.33% | - | - |
---|
|
American Academy of Art CollegeChicago, IL | $35,270 | $35,270 | $36,482 3.44% | $37,670 3.26% | $39,510 4.88% | 12.02% |
---|
|
American Islamic CollegeChicago, IL | $7,600 | $7,600 | $7,650 0.66% | $7,650 | $7,650 | 0.66% |
---|
|
School of the Art Institute of ChicagoChicago, IL | $48,754 | $50,801 4.20% | $50,623 0.35% | $52,270 3.25% | $52,604 0.64% | 7.90% |
---|
|
Augustana CollegeRock Island, IL | $43,610 | $45,136 3.50% | $46,189 2.33% | $47,916 3.74% | $49,834 4.00% | 14.27% |
---|
|
Aurora UniversityAurora, IL | $25,060 | $25,960 3.59% | $26,760 3.08% | $27,420 2.47% | $28,220 2.92% | 12.61% |
---|
|
Blackburn CollegeCarlinville, IL | $23,510 | $24,950 6.13% | $25,570 2.48% | $26,055 1.90% | $26,758 2.70% | 13.82% |
---|
|
Blessing Rieman College of Nursing and Health SciencesQuincy, IL | $26,660 | $27,300 2.40% | $27,830 1.94% | $29,180 4.85% | $29,868 2.36% | 12.03% |
---|
|
Bradley UniversityPeoria, IL | $34,610 | $35,480 2.51% | $36,360 2.48% | $37,800 3.96% | $39,680 4.97% | 14.65% |
---|
|
The Chicago School at ChicagoChicago, IL | $12,316 | $12,524 1.69% | $12,712 1.50% | $13,224 4.03% | $20,844 57.62% | 69.24% |
---|
|
Chicago State UniversityChicago, IL | $18,734 | $11,204 40.19% | $11,204 | $12,018 7.27% | $12,754 6.12% | 31.92% |
---|
|
University of ChicagoChicago, IL | $59,298 | $59,298 | $60,963 2.81% | $62,940 3.24% | $65,619 4.26% | 10.66% |
---|
|
Columbia College ChicagoChicago, IL | $27,756 | $27,786 0.11% | $27,786 | $31,026 11.66% | $32,520 4.82% | 17.16% |
---|
|
Concordia University-ChicagoRiver Forest, IL | $32,880 | $33,636 2.30% | $34,310 2.00% | $34,964 1.91% | $36,258 3.70% | 10.27% |
---|
|
DePaul UniversityChicago, IL | $41,202 | $41,202 | $42,012 1.97% | $43,100 2.59% | $44,174 2.49% | 7.21% |
---|
|
East-West UniversityChicago, IL | $22,650 | $22,650 | $22,950 1.32% | $23,400 1.96% | $26,100 11.54% | 15.23% |
---|
|
Eastern Illinois UniversityCharleston, IL | $13,974 | $14,126 1.09% | $14,551 3.01% | $15,274 4.97% | $15,566 1.91% | 11.39% |
---|
|
Elmhurst UniversityElmhurst, IL | $37,754 | $38,654 2.38% | $39,400 1.93% | $40,232 2.11% | $41,628 3.47% | 10.26% |
---|
|
Eureka CollegeEureka, IL | $27,560 | $28,360 2.90% | $28,360 | $28,380 0.07% | $28,400 0.07% | 3.05% |
---|
|
Governors State UniversityUniversity Park, IL | $17,582 | $17,620 0.22% | $17,620 | $17,980 2.04% | $11,320 37.04% | 35.62% |
---|
|
Greenville UniversityGreenville, IL | $27,910 | $28,956 3.75% | $29,810 2.95% | $30,548 2.48% | $30,598 0.16% | 9.63% |
---|
|
Hebrew Theological CollegeSkokie, IL | $13,300 | $13,760 3.46% | $13,760 | $14,200 3.20% | $14,700 3.52% | 10.53% |
---|
|
University of Illinois ChicagoChicago, IL | $29,514 | $30,048 1.81% | $30,370 1.07% | $30,841 1.55% | $31,505 2.15% | 6.75% |
---|
|
Benedictine UniversityLisle, IL | $32,605 | $32,340 0.81% | $32,280 0.19% | $32,441 0.50% | $32,546 0.32% | 0.18% |
---|
|
University of Illinois Urbana-ChampaignChampaign, IL | $36,213 | $36,720 1.40% | $37,632 2.48% | $38,362 1.94% | $39,192 2.16% | 8.23% |
---|
|
Illinois Wesleyan UniversityBloomington, IL | $49,488 | $51,336 3.73% | $52,512 2.29% | $53,814 2.48% | $55,704 3.51% | 12.56% |
---|
|
Illinois CollegeJacksonville, IL | $33,740 | $34,620 2.61% | $35,302 1.97% | $36,346 2.96% | $37,470 3.09% | 11.06% |
---|
|
Illinois Institute of TechnologyChicago, IL | $48,749 | $50,230 3.04% | $50,375 0.29% | $50,279 0.19% | $50,917 1.27% | 4.45% |
---|
|
Illinois State UniversityNormal, IL | $20,427 | $22,278 9.06% | $24,172 8.50% | $23,209 3.98% | $23,479 1.16% | 14.94% |
---|
|
Judson UniversityElgin, IL | $29,870 | $29,870 | $29,870 | $30,910 3.48% | $30,910 | 3.48% |
---|
|
Knox CollegeGalesburg, IL | $48,168 | $49,974 3.75% | $51,576 3.21% | $53,259 3.26% | $55,587 4.37% | 15.40% |
---|
|
Lake Forest CollegeLake Forest, IL | $48,424 | $49,822 2.89% | $51,002 2.37% | $52,902 3.73% | $54,202 2.46% | 11.93% |
---|
|
Lakeview College of NursingDanville, IL | $18,025 | $18,550 2.91% | $18,550 | $18,770 1.19% | $19,070 1.60% | 5.80% |
---|
|
Lewis UniversityRomeoville, IL | $33,430 | $34,478 3.13% | $35,472 2.88% | $36,530 2.98% | $37,882 3.70% | 13.32% |
---|
|
Lincoln Christian UniversityLincoln, IL | $13,590 | $13,980 2.87% | $14,520 3.86% | $14,920 2.75% | $15,400 3.22% | 13.32% |
---|
|
Loyola University ChicagoChicago, IL | $45,543 | $46,060 1.14% | $47,808 3.80% | $49,498 3.53% | $51,716 4.48% | 13.55% |
---|
|
Trinity College of Nursing & Health SciencesRock Island, IL | $27,855 | $28,244 1.40% | $28,244 | $27,955 1.02% | $28,025 0.25% | 0.61% |
---|
|
McKendree UniversityLebanon, IL | $31,640 | $32,200 1.77% | $33,050 2.64% | $33,430 1.15% | $34,070 1.91% | 7.68% |
---|
|
Methodist CollegePeoria, IL | $17,560 | $17,988 2.44% | $18,008 0.11% | $18,008 | $18,008 | 2.55% |
---|
|
Millikin UniversityDecatur, IL | $37,054 | $39,592 6.85% | $39,592 | $41,532 4.90% | $43,570 4.91% | 17.59% |
---|
|
Monmouth CollegeMonmouth, IL | $38,990 | $41,330 6.00% | $41,390 0.15% | $42,214 1.99% | $43,520 3.09% | 11.62% |
---|
|
Moody Bible InstituteChicago, IL | $13,290 | $13,970 5.12% | $14,335 2.61% | $16,178 12.86% | $15,356 5.08% | 15.55% |
---|
|
National Louis UniversityChicago, IL | $13,800 | $14,169 2.67% | $14,169 | $14,244 0.53% | $14,601 2.51% | 5.80% |
---|
|
National University of Health SciencesLombard, IL | $19,194 | $19,961 4.00% | $20,758 3.99% | $21,588 4.00% | $22,450 3.99% | 16.96% |
---|
|
North Central CollegeNaperville, IL | $40,040 | $41,180 2.85% | $42,206 2.49% | $43,046 1.99% | $44,394 3.13% | 10.87% |
---|
|
North Park UniversityChicago, IL | $31,030 | $32,100 3.45% | $33,050 2.96% | $34,020 2.93% | $35,325 3.84% | 13.84% |
---|
|
Northern Illinois UniversityDekalb, IL | $14,610 | $14,392 1.49% | $14,738 2.40% | $12,472 15.38% | $12,506 0.27% | 14.40% |
---|
|
Northwestern UniversityEvanston, IL | $56,691 | $58,701 3.55% | $60,768 3.52% | $63,468 4.44% | $65,997 3.98% | 16.42% |
---|
|
Northeastern Illinois UniversityChicago, IL | $21,161 | $21,750 2.78% | $22,155 1.86% | $22,192 0.17% | $22,726 2.41% | 7.40% |
---|
|
Olivet Nazarene UniversityBourbonnais, IL | $37,070 | $36,950 0.32% | $37,440 1.33% | $37,940 1.34% | $37,940 | 2.35% |
---|
|
Principia CollegeElsah, IL | $30,190 | $30,720 1.76% | $30,820 0.33% | $32,130 4.25% | $33,280 3.58% | 10.24% |
---|
|
Quincy UniversityQuincy, IL | $30,450 | $31,160 2.33% | $31,160 | $31,940 2.50% | $35,740 11.90% | 17.37% |
---|
|
Rockford UniversityRockford, IL | $32,100 | $33,050 2.96% | $34,000 2.87% | $35,050 3.09% | $37,000 5.56% | 15.26% |
---|
|
Roosevelt UniversityChicago, IL | $30,876 | $31,493 2.00% | $31,493 | $33,068 5.00% | $20,280 38.67% | 34.32% |
---|
|
Dominican UniversityRiver Forest, IL | $34,420 | $35,420 2.91% | $35,420 | $36,350 2.63% | $37,694 3.70% | 9.51% |
---|
|
Rush UniversityChicago, IL | $29,236 | $30,649 4.83% | $29,828 2.68% | $30,315 1.63% | $30,957 2.12% | 5.89% |
---|
|
Saint Francis Medical Center College of NursingPeoria, IL | $21,716 | $22,365 2.99% | $22,369 0.02% | $23,225 3.83% | $23,710 2.09% | 9.18% |
---|
|
University of St FrancisJoliet, IL | $34,000 | $35,000 2.94% | $35,000 | $36,000 2.86% | $37,000 2.78% | 8.82% |
---|
|
St. John's College-Department of NursingSpringfield, IL | $25,287 | $25,287 | $25,287 | $25,466 0.71% | $25,466 | 0.71% |
---|
|
Saint Xavier UniversityChicago, IL | $34,380 | $34,730 1.02% | $35,060 0.95% | $35,770 2.03% | $36,840 2.99% | 7.16% |
---|
|
St. Augustine CollegeChicago, IL | $11,736 | $12,120 3.27% | $12,120 | $13,288 9.64% | $13,288 | 13.22% |
---|
|
Saint Anthony College of NursingRockford, IL | $26,692 | $27,460 2.88% | $27,611 0.55% | $27,811 0.72% | $27,811 | 4.19% |
---|
|
Southern Illinois University-CarbondaleCarbondale, IL | $28,906 | $15,057 47.91% | $15,240 1.22% | $15,416 1.15% | $13,244 14.09% | 54.18% |
---|
|
Southern Illinois University-EdwardsvilleEdwardsville, IL | $11,265 | $11,495 2.04% | $11,496 0.01% | $11,748 2.19% | $12,025 2.36% | 6.75% |
---|
|
Telshe Yeshiva-ChicagoChicago, IL | $14,500 | $14,500 | $16,000 10.34% | $16,000 | $15,000 6.25% | 3.45% |
---|
|
Trinity Christian CollegePalos Heights, IL | $31,175 | $32,175 3.21% | $33,275 3.42% | $34,325 3.16% | $20,325 40.79% | 34.80% |
---|
|
Trinity International University-IllinoisDeerfield, IL | $33,028 | $33,298 0.82% | $33,298 | $33,898 1.80% | $12,320 63.66% | 62.70% |
---|
|
VanderCook College of MusicChicago, IL | $29,070 | $29,800 2.51% | $29,800 | $29,800 | $30,910 3.72% | 6.33% |
---|
|
Oak Point UniversityOak Brook, IL | $27,164 | $26,135 3.79% | $25,469 2.55% | $23,188 8.96% | $24,440 5.40% | 10.03% |
---|
|
Western Illinois UniversityMacomb, IL | $12,940 | $13,104 1.27% | $13,297 1.47% | $13,661 2.74% | $14,085 3.10% | 8.85% |
---|
|
Wheaton CollegeWheaton, IL | $37,700 | $39,100 3.71% | $40,820 4.40% | $42,240 3.48% | $43,936 4.02% | 16.54% |
---|
|
Northwestern CollegeOak Lawn, IL | $18,475 | $18,475 | $18,475 | $18,475 | $18,475 | - |
---|
|
Midwest College of Oriental Medicine-SkokieSkokie, IL | $16,270 | $18,666 14.73% | $18,666 | $18,666 | $18,666 | 14.73% |
---|
|
Pacific College of Health and ScienceChicago, IL | $6,880 | $6,880 | $6,880 | $6,900 0.29% | $7,508 8.81% | 9.13% |
---|
|
Chamberlain University-IllinoisAddison, IL | $19,900 | $20,381 2.42% | $20,250 0.64% | $20,410 0.79% | $20,604 0.95% | 3.54% |
---|
|
Ambria College of NursingHoffman Estates, IL | $33,000 | $33,000 | $34,200 3.64% | $34,200 | $38,185 11.65% | 15.71% |
---|
|
DeVry University-IllinoisLisle, IL | $15,303 | $15,200 0.67% | $15,032 1.11% | $15,032 | $15,032 | 1.77% |
---|
|
Columbia College - Crystal Lake CampusCrystal Lake, IL | - | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | 2.37% |
---|
|
Columbia College - Lake CountyGurnee, IL | - | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | 2.37% |
---|
|
Columbia College - FreeportFreeport, IL | - | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | 2.37% |
---|
|
Columbia College - ElginElgin, IL | - | $8,112 | $8,832 8.88% | $8,496 3.80% | $8,304 2.26% | 2.37% |
---|
| Average | $28,083 | $27,460 2.22% | $28,125 2.42% | $28,750 2.22% | $28,712 0.13% | 2.24% |
*The tuition data is updated with the academic year 2023-2024 data from IPEDS