For the academic year 2023-2024, the average tuition & fees of Kentucky Colleges is $26,197. Compared to last year's tuition, the 2024 tuition & fees of Kentucky Colleges is increased by 3.36%.
Over the past 5 years, the tuition & fees of Kentucky Colleges has increased by 12.26% from $23,336 to $26,197.
You can check 2024 tuition & fees along with living costs and other college expenses at Kentucky Colleges tuition comparison table.
Comparison Table of Tuition Changes for Kentucky Colleges
34 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2019 to 2024 at Kentucky Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Inflation Rate |
---|
|
Alice Lloyd CollegePippa Passes, KY | $12,230 | $14,230 16.35% | $14,230 | $14,250 0.14% | $14,080 1.19% | 15.13% |
---|
|
Asbury UniversityWilmore, KY | $30,952 | $32,028 3.48% | $32,652 1.95% | $33,146 1.51% | $33,640 1.49% | 8.68% |
---|
|
Bellarmine UniversityLouisville, KY | $42,430 | $43,173 1.75% | $44,620 3.35% | $45,630 2.26% | $46,780 2.52% | 10.25% |
---|
|
Berea CollegeBerea, KY | $44,700 | $45,092 0.88% | $43,612 3.28% | $45,026 3.24% | $49,326 9.55% | 10.35% |
---|
|
Brescia UniversityOwensboro, KY | $23,500 | $25,100 6.81% | $26,950 7.37% | $27,950 3.71% | $30,450 8.94% | 29.57% |
---|
|
Campbellsville UniversityCampbellsville, KY | $25,400 | $25,400 | $25,400 | $26,100 2.76% | $26,990 3.41% | 6.26% |
---|
|
Centre CollegeDanville, KY | $43,000 | $44,300 3.02% | $46,000 3.84% | $48,070 4.50% | $50,550 5.16% | 17.56% |
---|
|
Clear Creek Baptist Bible CollegePineville, KY | $9,620 | $9,870 2.60% | $9,860 0.10% | $9,970 1.12% | $10,120 1.50% | 5.20% |
---|
|
Galen College of Nursing-LouisvilleLouisville, KY | $19,750 | $19,750 | $19,750 | $42,420 114.78% | $41,760 1.56% | 111.44% |
---|
|
University of the CumberlandsWilliamsburg, KY | $9,875 | $9,875 | $9,875 | $9,875 | $9,875 | - |
---|
|
Eastern Kentucky UniversityRichmond, KY | $19,948 | $19,948 | $20,024 0.38% | $20,222 0.99% | $20,820 2.96% | 4.37% |
---|
|
Georgetown CollegeGeorgetown, KY | $39,810 | $40,800 2.49% | $41,200 0.98% | $41,600 0.97% | $42,010 0.99% | 5.53% |
---|
|
American National University-PikevillePikeville, KY | $8,280 | $11,136 34.49% | $10,354 7.02% | $10,314 0.39% | $11,484 11.34% | 38.70% |
---|
|
Kentucky Mountain Bible CollegeJackson, KY | $9,610 | $9,760 1.56% | $9,760 | $10,060 3.07% | $10,060 | 4.68% |
---|
|
Kentucky State UniversityFrankfort, KY | $11,940 | $12,650 5.95% | $12,870 1.74% | $12,932 0.48% | $13,260 2.54% | 11.06% |
---|
|
Kentucky Wesleyan CollegeOwensboro, KY | $27,200 | $28,540 4.93% | $29,660 3.92% | $31,300 5.53% | $33,393 6.69% | 22.77% |
---|
|
University of KentuckyLexington, KY | $30,680 | $31,294 2.00% | $31,608 1.00% | $32,276 2.11% | $33,406 3.50% | 8.89% |
---|
|
Kentucky Christian UniversityGrayson, KY | $20,596 | $21,200 2.93% | $22,130 4.39% | $23,700 7.09% | $25,000 5.49% | 21.38% |
---|
|
Lindsey Wilson CollegeColumbia, KY | $25,350 | $25,718 1.45% | $25,718 | $26,228 1.98% | $27,274 3.99% | 7.59% |
---|
|
University of LouisvilleLouisville, KY | $27,954 | $28,508 1.98% | $28,716 0.73% | $28,866 0.52% | $29,174 1.07% | 4.36% |
---|
|
Midway UniversityMidway, KY | $24,850 | $24,850 | $24,850 | $25,050 0.80% | $26,080 4.11% | 4.95% |
---|
|
Morehead State UniversityMorehead, KY | $13,876 | $13,876 | $14,106 1.66% | $14,286 1.28% | $14,706 2.94% | 5.98% |
---|
|
Murray State UniversityMurray, KY | $24,792 | $18,348 25.99% | $18,528 0.98% | $18,888 1.94% | $19,452 2.99% | 21.54% |
---|
|
Northern Kentucky UniversityHighland Heights, KY | $20,256 | $20,256 | $20,448 0.95% | $20,848 1.96% | $21,480 3.03% | 6.04% |
---|
|
University of PikevillePikeville, KY | $21,550 | $22,050 2.32% | $22,650 2.72% | $23,150 2.21% | $24,150 4.32% | 12.06% |
---|
|
The Southern Baptist Theological SeminaryLouisville, KY | $20,796 | $11,896 42.80% | $11,896 | $12,000 0.87% | $13,086 9.05% | 37.07% |
---|
|
Spalding UniversityLouisville, KY | $25,200 | $25,900 2.78% | $26,500 2.32% | $27,050 2.08% | $27,672 2.30% | 9.81% |
---|
|
Sullivan UniversityLouisville, KY | $12,870 | $13,500 4.90% | $13,500 | $14,220 5.33% | $14,220 | 10.49% |
---|
|
Thomas More UniversityCrestview Hills, KY | $32,090 | $33,420 4.14% | $34,760 4.01% | $35,810 3.02% | $37,650 5.14% | 17.33% |
---|
|
Transylvania UniversityLexington, KY | $40,210 | $41,610 3.48% | $42,520 2.19% | $43,670 2.70% | $44,980 3.00% | 11.86% |
---|
|
Union CollegeBarbourville, KY | $27,950 | $28,000 0.18% | $28,889 3.18% | $30,065 4.07% | $31,071 3.35% | 11.17% |
---|
|
Western Kentucky UniversityBowling Green, KY | $26,496 | $26,496 | $27,000 1.90% | $27,072 0.27% | $27,000 0.27% | 1.90% |
---|
|
Beckfield College-FlorenceFlorence, KY | $13,281 | $13,295 0.11% | $13,295 | $13,295 | $13,295 | 0.11% |
---|
|
Simmons College of KentuckyLouisville, KY | $6,390 | $6,990 9.39% | $16,390 134.48% | $16,398 0.05% | $16,398 | 156.62% |
---|
| Average | $23,336 | $23,496 0.68% | $24,127 2.69% | $25,345 5.05% | $26,197 3.36% | 12.26% |
*The tuition data is updated with the academic year 2023-2024 data from IPEDS